Oslo Kapp 2022

Overall spirit score

  1. BSI (11.62)
  2. NMBUi (11.38)
  3. Artic Ternovers (11.00)
  4. Pancake (10.75)
  5. Stormkast (10.71)
  6. Brickers (10.38)
  7. Ekeberg SK (10.25)

NMBUi

Scores received

Rules Fouls Fair Att Comm Sum
Pancake 2 2 2 3 3 12
Ekeberg SK 2 2 2 3 2 11
Artic Ternovers 3 2 3 2 2 12
BSI 2 2 2 2 2 10
Brickers 2 2 2 3 2 11
Stormkast 2 1 3 3 2 11
Artic Ternovers 2 2 3 3 2 12
Stormkast 2 2 3 3 2 12
Average 2.12 1.88 2.50 2.75 2.12 11.38

Scores given

Rules Fouls Fair Att Comm Sum
Pancake 3 2 2 3 3 13
Ekeberg SK 2 2 2 2 2 10
Artic Ternovers 2 2 2 3 2 11
BSI 2 2 2 3 3 12
Brickers 2 2 2 3 2 11
Stormkast 2 2 2 3 2 11
Artic Ternovers 2 2 3 3 2 12
Stormkast 2 2 2 2 2 10
Average 2.12 2.00 2.12 2.75 2.25 11.25

Brickers

Scores received

Rules Fouls Fair Att Comm Sum
Ekeberg SK 2 2 2 2 2 10
Artic Ternovers 2 2 2 2 2 10
BSI 2 2 2 3 2 11
Stormkast 2 2 2 3 2 11
NMBUi 2 2 2 3 2 11
Pancake 1 3 2 2 2 10
BSI 2 2 2 2 2 10
Ekeberg SK 2 2 3 1 2 10
Average 1.88 2.12 2.12 2.25 2.00 10.38

Scores given

Rules Fouls Fair Att Comm Sum
Ekeberg SK 2 2 3 2 3 12
Artic Ternovers 2 2 3 2 2 11
BSI 2 2 2 4 2 12
Stormkast 2 2 2 3 2 11
NMBUi 2 2 2 3 2 11
Pancake 2 2 2 2 2 10
BSI 2 2 2 3 2 11
Ekeberg SK 2 2 2 2 2 10
Average 2.00 2.00 2.25 2.62 2.12 11.00

Comments given

BSI

Scores received

Rules Fouls Fair Att Comm Sum
Artic Ternovers 2 3 2 3 2 12
Brickers 2 2 2 4 2 12
Stormkast 2 2 2 3 3 12
NMBUi 2 2 2 3 3 12
Pancake 2 2 2 3 2 11
Ekeberg SK 2 2 2 3 2 11
Brickers 2 2 2 3 2 11
Pancake 2 2 2 3 3 12
Average 2.00 2.12 2.00 3.12 2.38 11.62

Comments received

Scores given

Rules Fouls Fair Att Comm Sum
Artic Ternovers 2 2 2 3 2 11
Brickers 2 2 2 3 2 11
Stormkast 2 2 2 2 2 10
NMBUi 2 2 2 2 2 10
Pancake 2 2 2 2 2 10
Ekeberg SK 2 2 2 2 2 10
Brickers 2 2 2 2 2 10
Pancake 3 2 2 3 2 12
Average 2.12 2.00 2.00 2.38 2.00 10.50

Ekeberg SK

Scores received

Rules Fouls Fair Att Comm Sum
Brickers 2 2 3 2 3 12
Stormkast 2 2 2 2 2 10
NMBUi 2 2 2 2 2 10
Pancake 2 2 2 2 2 10
Artic Ternovers 2 2 2 2 3 11
BSI 2 2 2 2 2 10
Brickers 2 2 2 2 2 10
Pancake 2 2 2 2 1 9
Average 2.00 2.00 2.12 2.00 2.12 10.25

Scores given

Rules Fouls Fair Att Comm Sum
Brickers 2 2 2 2 2 10
Stormkast 3 2 2 2 2 11
NMBUi 2 2 2 3 2 11
Pancake 2 1 2 3 2 10
Artic Ternovers 2 2 2 2 2 10
BSI 2 2 2 3 2 11
Brickers 2 2 3 1 2 10
Pancake 2 2 2 3 2 11
Average 2.12 1.88 2.12 2.38 2.00 10.50

Artic Ternovers

Scores received

Rules Fouls Fair Att Comm Sum
BSI 2 2 2 3 2 11
Brickers 2 2 3 2 2 11
Stormkast 2 3 2 3 2 12
NMBUi 2 2 2 3 2 11
Pancake 2 2 2 2 2 10
Ekeberg SK 2 2 2 2 2 10
NMBUi 2 2 3 3 2 12
Average 2.00 2.14 2.29 2.57 2.00 11.00

Scores given

Rules Fouls Fair Att Comm Sum
BSI 2 3 2 3 2 12
Brickers 2 2 2 2 2 10
Stormkast 2 3 2 2 3 12
NMBUi 3 2 3 2 2 12
Pancake 2 2 2 2 2 10
Ekeberg SK 2 2 2 2 3 11
NMBUi 2 2 3 3 2 12
Average 2.14 2.29 2.29 2.29 2.29 11.29

Pancake

Scores received

Rules Fouls Fair Att Comm Sum
Stormkast 2 2 2 2 2 10
NMBUi 3 2 2 3 3 13
Ekeberg SK 2 1 2 3 2 10
Artic Ternovers 2 2 2 2 2 10
BSI 2 2 2 2 2 10
Brickers 2 2 2 2 2 10
BSI 3 2 2 3 2 12
Ekeberg SK 2 2 2 3 2 11
Average 2.25 1.88 2.00 2.50 2.12 10.75

Scores given

Rules Fouls Fair Att Comm Sum
Stormkast 2 2 2 2 2 10
NMBUi 2 2 2 3 3 12
Ekeberg SK 2 2 2 2 2 10
Artic Ternovers 2 2 2 2 2 10
BSI 2 2 2 3 2 11
Brickers 1 3 2 2 2 10
BSI 2 2 2 3 3 12
Ekeberg SK 2 2 2 2 1 9
Average 1.88 2.12 2.00 2.38 2.12 10.50

Stormkast

Scores received

Rules Fouls Fair Att Comm Sum
Pancake 2 2 2 2 2 10
Ekeberg SK 3 2 2 2 2 11
Artic Ternovers 2 3 2 2 3 12
BSI 2 2 2 2 2 10
Brickers 2 2 2 3 2 11
NMBUi 2 2 2 3 2 11
NMBUi 2 2 2 2 2 10
Average 2.14 2.14 2.00 2.29 2.14 10.71

Scores given

Rules Fouls Fair Att Comm Sum
Pancake 2 2 2 2 2 10
Ekeberg SK 2 2 2 2 2 10
Artic Ternovers 2 3 2 3 2 12
BSI 2 2 2 3 3 12
Brickers 2 2 2 3 2 11
NMBUi 2 1 3 3 2 11
NMBUi 2 2 3 3 2 12
Average 2.00 2.00 2.29 2.71 2.14 11.14