Desembercup 2022

Overall spirit score

  1. BSI 1 (11.25)
  2. BSI 2 (11.12)
  3. Brickers (11.12)
  4. PCL (11.00)
  5. ESK 2 (11.00)
  6. ESK 1 (11.00)
  7. NMBUI (11.00)
  8. TSI AT (10.88)
  9. TSI TK (10.88)
  10. OSI (10.50)
  11. TFK (10.38)
  12. Stormkast (10.12)

PCL

Scores received

Rules Fouls Fair Att Comm Sum
Stormkast 2 2 2 3 2 11
ESK 1 2 2 2 2 2 10
NMBUI 2 2 3 3 2 12
BSI 2 2 2 2 3 2 11
TSI TK 3 2 2 2 2 11
TFK 2 2 2 3 3 12
Stormkast 2 1 2 2 3 10
Brickers 2 2 2 3 2 11
Average 2.12 1.88 2.12 2.62 2.25 11.00

Scores given

Rules Fouls Fair Att Comm Sum
Stormkast 2 2 2 2 2 10
ESK 1 2 2 3 2 2 11
NMBUI 3 2 2 3 2 12
BSI 2 2 2 2 4 2 12
TSI TK 2 2 2 3 2 11
TFK 2 2 3 2 2 11
Stormkast 2 1 2 2 2 9
Brickers 2 2 3 3 2 12
Average 2.12 1.88 2.38 2.62 2.00 11.00

Comments given

TFK

Scores received

Rules Fouls Fair Att Comm Sum
BSI 1 2 2 2 1 3 10
TSI AT 2 2 2 3 2 11
OSI 2 2 2 2 2 10
ESK 2 2 2 2 1 2 9
Brickers 2 2 2 2 2 10
PCL 2 2 3 2 2 11
ESK 2 2 2 2 2 3 11
ESK 1 2 2 3 2 2 11
Average 2.00 2.00 2.25 1.88 2.25 10.38

Scores given

Rules Fouls Fair Att Comm Sum
BSI 1 2 2 2 2 2 10
TSI AT 2 2 2 3 2 11
OSI 2 2 3 3 2 12
ESK 2 2 2 2 2 3 11
Brickers 2 2 2 2 2 10
PCL 2 2 2 3 3 12
ESK 2 2 2 2 2 2 10
ESK 1 2 2 2 2 2 10
Average 2.00 2.00 2.12 2.38 2.25 10.75

BSI 1

Scores received

Rules Fouls Fair Att Comm Sum
TFK 2 2 2 2 2 10
TSI AT 2 2 3 3 2 12
OSI 2 3 3 2 2 12
ESK 2 2 3 2 3 2 12
Brickers 2 2 3 3 2 12
NMBUI 2 2 2 2 2 10
Brickers 2 3 2 3 2 12
Stormkast 2 2 2 2 2 10
Average 2.00 2.38 2.38 2.50 2.00 11.25

Scores given

Rules Fouls Fair Att Comm Sum
TFK 2 2 2 1 3 10
TSI AT 2 2 2 3 2 11
OSI 2 2 2 2 2 10
ESK 2 2 2 2 2 2 10
Brickers 2 2 2 2 3 11
NMBUI 2 2 2 3 2 11
Brickers 2 2 2 3 3 12
Stormkast 2 2 2 2 2 10
Average 2.00 2.00 2.00 2.25 2.38 10.62

TSI AT

Scores received

Rules Fouls Fair Att Comm Sum
TFK 2 2 2 3 2 11
BSI 1 2 2 2 3 2 11
OSI 2 2 2 3 2 11
ESK 2 2 2 2 2 2 10
Brickers 2 2 3 2 2 11
BSI 2 2 2 2 2 2 10
TSI TK 2 2 3 3 2 12
OSI 2 2 2 3 2 11
Average 2.00 2.00 2.25 2.62 2.00 10.88

Scores given

Rules Fouls Fair Att Comm Sum
TFK 2 2 2 3 2 11
BSI 1 2 2 3 3 2 12
OSI 2 2 2 3 2 11
ESK 2 2 3 2 3 2 12
Brickers 3 3 2 2 2 12
BSI 2 2 2 2 3 2 11
TSI TK 2 2 3 2 3 12
OSI 2 2 2 3 2 11
Average 2.12 2.25 2.25 2.75 2.12 11.50

OSI

Scores received

Rules Fouls Fair Att Comm Sum
TFK 2 2 3 3 2 12
BSI 1 2 2 2 2 2 10
TSI AT 2 2 2 3 2 11
ESK 2 2 2 2 3 2 11
Brickers 2 2 3 2 1 10
TSI TK 2 1 2 2 1 8
BSI 2 2 2 2 3 2 11
TSI AT 2 2 2 3 2 11
Average 2.00 1.88 2.25 2.62 1.75 10.50

Scores given

Rules Fouls Fair Att Comm Sum
TFK 2 2 2 2 2 10
BSI 1 2 3 3 2 2 12
TSI AT 2 2 2 3 2 11
ESK 2 2 3 2 3 2 12
Brickers 2 3 2 3 1 11
TSI TK 2 2 2 3 2 11
BSI 2 3 2 2 3 2 12
TSI AT 2 2 2 3 2 11
Average 2.12 2.38 2.12 2.75 1.88 11.25

ESK 2

Scores received

Rules Fouls Fair Att Comm Sum
TFK 2 2 2 2 3 11
BSI 1 2 2 2 2 2 10
TSI AT 2 3 2 3 2 12
OSI 2 3 2 3 2 12
Brickers 2 2 2 3 2 11
Stormkast 2 2 2 2 2 10
TFK 2 2 2 2 2 10
NMBUI 2 2 3 3 2 12
Average 2.00 2.25 2.12 2.50 2.12 11.00

Scores given

Rules Fouls Fair Att Comm Sum
TFK 2 2 2 1 2 9
BSI 1 2 3 2 3 2 12
TSI AT 2 2 2 2 2 10
OSI 2 2 2 3 2 11
Brickers 2 2 2 2 2 10
Stormkast 1 1 2 2 2 8
TFK 2 2 2 2 3 11
NMBUI 2 3 2 3 2 12
Average 1.88 2.12 2.00 2.25 2.12 10.38

Stormkast

Scores received

Rules Fouls Fair Att Comm Sum
PCL 2 2 2 2 2 10
ESK 1 2 2 3 2 2 11
NMBUI 2 2 2 2 2 10
BSI 2 2 2 2 3 2 11
TSI TK 2 3 2 3 2 12
ESK 2 1 1 2 2 2 8
PCL 2 1 2 2 2 9
BSI 1 2 2 2 2 2 10
Average 1.88 1.88 2.12 2.25 2.00 10.12

Scores given

Rules Fouls Fair Att Comm Sum
PCL 2 2 2 3 2 11
ESK 1 2 2 2 2 2 10
NMBUI 2 2 2 3 2 11
BSI 2 2 2 2 2 2 10
TSI TK 2 2 2 3 2 11
ESK 2 2 2 2 2 2 10
PCL 2 1 2 2 3 10
BSI 1 2 2 2 2 2 10
Average 2.00 1.88 2.00 2.38 2.12 10.38

ESK 1

Scores received

Rules Fouls Fair Att Comm Sum
PCL 2 2 3 2 2 11
Stormkast 2 2 2 2 2 10
NMBUI 2 1 2 2 2 9
BSI 2 2 2 2 3 3 12
TSI TK 3 2 2 2 3 12
Brickers 2 2 2 3 3 12
NMBUI 2 2 2 3 3 12
TFK 2 2 2 2 2 10
Average 2.12 1.88 2.12 2.38 2.50 11.00

Scores given

Rules Fouls Fair Att Comm Sum
PCL 2 2 2 2 2 10
Stormkast 2 2 3 2 2 11
NMBUI 1 2 2 2 3 10
BSI 2 2 2 2 3 2 11
TSI TK 2 2 2 2 3 11
Brickers 2 2 2 3 2 11
NMBUI 2 2 2 2 3 11
TFK 2 2 3 2 2 11
Average 1.88 2.00 2.25 2.25 2.38 10.75

NMBUI

Scores received

Rules Fouls Fair Att Comm Sum
PCL 3 2 2 3 2 12
Stormkast 2 2 2 3 2 11
ESK 1 1 2 2 2 3 10
BSI 2 2 1 2 3 2 10
TSI TK 2 2 2 3 2 11
BSI 1 2 2 2 3 2 11
ESK 1 2 2 2 2 3 11
ESK 2 2 3 2 3 2 12
Average 2.00 2.00 2.00 2.75 2.25 11.00

Scores given

Rules Fouls Fair Att Comm Sum
PCL 2 2 3 3 2 12
Stormkast 2 2 2 2 2 10
ESK 1 2 1 2 2 2 9
BSI 2 2 2 2 3 2 11
TSI TK 2 2 2 3 2 11
BSI 1 2 2 2 2 2 10
ESK 1 2 2 2 3 3 12
ESK 2 2 2 3 3 2 12
Average 2.00 1.88 2.25 2.62 2.12 10.88

BSI 2

Scores received

Rules Fouls Fair Att Comm Sum
PCL 2 2 2 4 2 12
Stormkast 2 2 2 2 2 10
ESK 1 2 2 2 3 2 11
NMBUI 2 2 2 3 2 11
TSI TK 2 1 2 3 2 10
TSI AT 2 2 2 3 2 11
OSI 3 2 2 3 2 12
TSI TK 2 2 3 3 2 12
Average 2.12 1.88 2.12 3.00 2.00 11.12

Comments received

Scores given

Rules Fouls Fair Att Comm Sum
PCL 2 2 2 3 2 11
Stormkast 2 2 2 3 2 11
ESK 1 2 2 2 3 3 12
NMBUI 2 1 2 3 2 10
TSI TK 2 1 2 2 2 9
TSI AT 2 2 2 2 2 10
OSI 2 2 2 3 2 11
TSI TK 2 2 2 3 2 11
Average 2.00 1.75 2.00 2.75 2.12 10.62

TSI TK

Scores received

Rules Fouls Fair Att Comm Sum
PCL 2 2 2 3 2 11
Stormkast 2 2 2 3 2 11
ESK 1 2 2 2 2 3 11
NMBUI 2 2 2 3 2 11
BSI 2 2 1 2 2 2 9
OSI 2 2 2 3 2 11
TSI AT 2 2 3 2 3 12
BSI 2 2 2 2 3 2 11
Average 2.00 1.88 2.12 2.62 2.25 10.88

Scores given

Rules Fouls Fair Att Comm Sum
PCL 3 2 2 2 2 11
Stormkast 2 3 2 3 2 12
ESK 1 3 2 2 2 3 12
NMBUI 2 2 2 3 2 11
BSI 2 2 1 2 3 2 10
OSI 2 1 2 2 1 8
TSI AT 2 2 3 3 2 12
BSI 2 2 2 3 3 2 12
Average 2.25 1.88 2.25 2.62 2.00 11.00

Brickers

Scores received

Rules Fouls Fair Att Comm Sum
TFK 2 2 2 2 2 10
BSI 1 2 2 2 2 3 11
TSI AT 3 3 2 2 2 12
OSI 2 3 2 3 1 11
ESK 2 2 2 2 2 2 10
ESK 1 2 2 2 3 2 11
BSI 1 2 2 2 3 3 12
PCL 2 2 3 3 2 12
Average 2.12 2.25 2.12 2.50 2.12 11.12

Scores given

Rules Fouls Fair Att Comm Sum
TFK 2 2 2 2 2 10
BSI 1 2 2 3 3 2 12
TSI AT 2 2 3 2 2 11
OSI 2 2 3 2 1 10
ESK 2 2 2 2 3 2 11
ESK 1 2 2 2 3 3 12
BSI 1 2 3 2 3 2 12
PCL 2 2 2 3 2 11
Average 2.00 2.12 2.38 2.62 2.00 11.12