bRainy Disc 2019

Overall spirit score

  1. BSI1 (13.14)
  2. BSI2 (13.14)
  3. UUJJ (13.14)
  4. OSI (13.00)
  5. PCL1 (12.43)
  6. TFK1 (12.43)
  7. TFK2 (12.43)
  8. Pick-up (12.29)
  9. ESK (10.71)
  10. PCL2 (10.14)
  11. NHHI1 (10.00)
  12. NHHI2 (9.00)

PCL1

Scores received

Rules Fouls Fair Att Comm Sum
BSI1 2 2 2 3 2 11
OSI 2 2 2 3 2 11
TFK2 2 3 2 2 2 11
NHHI2 4 4 4 4 4 20
Pick-up 3 2 2 3 2 12
ESK 2 2 2 2 2 10
OSI 2 2 3 3 2 12
Average 2.43 2.43 2.43 2.86 2.29 12.43

Scores given

Rules Fouls Fair Att Comm Sum
BSI1 2 2 2 3 2 11
OSI 2 2 3 3 2 12
TFK2 2 2 2 2 2 10
NHHI2 2 2 2 2 3 11
Pick-up 2 2 2 3 2 11
ESK 2 1 2 2 1 8
OSI 2 2 3 3 2 12
Average 2.00 1.86 2.29 2.57 2.00 10.71

TFK1

Scores received

Rules Fouls Fair Att Comm Sum
ESK 2 3 2 2 2 11
NHHI1 3 4 3 3 3 16
PCL2 2 2 2 3 2 11
BSI2 2 2 3 3 2 12
UUJJ 3 3 3 4 2 15
OSI 2 2 2 2 2 10
ESK 2 3 3 2 2 12
Average 2.29 2.71 2.57 2.71 2.14 12.43

Comments received

Scores given

Rules Fouls Fair Att Comm Sum
ESK 2 3 2 3 2 12
NHHI1 2 2 2 2 2 10
PCL2 2 2 1 2 2 9
BSI2 2 2 3 2 2 11
UUJJ 2 2 2 3 2 11
OSI 2 2 2 2 2 10
ESK 2 2 2 3 3 12
Average 2.00 2.14 2.00 2.43 2.14 10.71

ESK

Scores received

Rules Fouls Fair Att Comm Sum
TFK1 2 3 2 3 2 12
NHHI1 2 2 3 3 3 13
PCL2 2 1 2 2 2 9
BSI2 2 2 3 2 2 11
UUJJ 2 2 2 2 2 10
PCL1 2 1 2 2 1 8
TFK1 2 2 2 3 3 12
Average 2.00 1.86 2.29 2.43 2.14 10.71

Scores given

Rules Fouls Fair Att Comm Sum
TFK1 2 3 2 2 2 11
NHHI1 1 1 2 2 1 7
PCL2 2 2 1 2 2 9
BSI2 2 2 2 3 2 11
UUJJ 2 2 2 3 2 11
PCL1 2 2 2 2 2 10
TFK1 2 3 3 2 2 12
Average 1.86 2.14 2.00 2.29 1.86 10.14

BSI1

Scores received

Rules Fouls Fair Att Comm Sum
PCL1 2 2 2 3 2 11
OSI 2 2 3 3 2 12
TFK2 2 2 2 2 2 10
NHHI2 4 4 4 4 4 20
Pick-up 2 2 3 3 2 12
NHHI1 3 3 3 3 3 15
TFK2 2 2 3 3 2 12
Average 2.43 2.43 2.86 3.00 2.43 13.14

Scores given

Rules Fouls Fair Att Comm Sum
PCL1 2 2 2 3 2 11
OSI 2 2 2 4 3 13
TFK2 2 2 2 3 2 11
NHHI2 2 2 2 3 2 11
Pick-up 2 2 2 2 2 10
NHHI1 2 2 2 3 2 11
TFK2 2 2 2 3 3 12
Average 2.00 2.00 2.00 3.00 2.29 11.29

Comments given

OSI

Scores received

Rules Fouls Fair Att Comm Sum
PCL1 2 2 3 3 2 12
BSI1 2 2 2 4 3 13
TFK2 2 2 2 3 2 11
NHHI2 4 4 4 4 4 20
Pick-up 3 2 3 3 2 13
TFK1 2 2 2 2 2 10
PCL1 2 2 3 3 2 12
Average 2.43 2.29 2.71 3.14 2.43 13.00

Comments received

Scores given

Rules Fouls Fair Att Comm Sum
PCL1 2 2 2 3 2 11
BSI1 2 2 3 3 2 12
TFK2 2 2 3 3 2 12
NHHI2 2 1 2 2 2 9
Pick-up 2 2 2 3 2 11
TFK1 2 2 2 2 2 10
PCL1 2 2 3 3 2 12
Average 2.00 1.86 2.43 2.71 2.00 11.00

NHHI1

Scores received

Rules Fouls Fair Att Comm Sum
TFK1 2 2 2 2 2 10
ESK 1 1 2 2 1 7
PCL2 1 2 2 1 2 8
BSI2 2 1 2 2 2 9
UUJJ 2 3 2 3 2 12
BSI1 2 2 2 3 2 11
PCL2 2 2 3 3 3 13
Average 1.71 1.86 2.14 2.29 2.00 10.00

Scores given

Rules Fouls Fair Att Comm Sum
TFK1 3 4 3 3 3 16
ESK 2 2 3 3 3 13
PCL2 1 1 2 1 1 6
BSI2 2 2 3 3 3 13
UUJJ 2 3 3 3 2 13
BSI1 3 3 3 3 3 15
PCL2 3 1 2 2 3 11
Average 2.29 2.29 2.71 2.57 2.57 12.43

Comments given

PCL2

Scores received

Rules Fouls Fair Att Comm Sum
TFK1 2 2 1 2 2 9
ESK 2 2 1 2 2 9
NHHI1 1 1 2 1 1 6
BSI2 2 2 3 3 2 12
UUJJ 2 2 3 3 2 12
TFK2 2 2 3 3 2 12
NHHI1 3 1 2 2 3 11
Average 2.00 1.71 2.14 2.29 2.00 10.14

Scores given

Rules Fouls Fair Att Comm Sum
TFK1 2 2 2 3 2 11
ESK 2 1 2 2 2 9
NHHI1 1 2 2 1 2 8
BSI2 2 3 2 3 2 12
UUJJ 2 2 2 3 2 11
TFK2 2 2 2 3 2 11
NHHI1 2 2 3 3 3 13
Average 1.86 2.00 2.14 2.57 2.14 10.71

TFK2

Scores received

Rules Fouls Fair Att Comm Sum
PCL1 2 2 2 2 2 10
BSI1 2 2 2 3 2 11
OSI 2 2 3 3 2 12
NHHI2 4 4 4 4 4 20
Pick-up 2 2 2 3 2 11
PCL2 2 2 2 3 2 11
BSI1 2 2 2 3 3 12
Average 2.29 2.29 2.43 3.00 2.43 12.43

Scores given

Rules Fouls Fair Att Comm Sum
PCL1 2 3 2 2 2 11
BSI1 2 2 2 2 2 10
OSI 2 2 2 3 2 11
NHHI2 2 2 2 2 2 10
Pick-up 1 2 2 3 2 10
PCL2 2 2 3 3 2 12
BSI1 2 2 3 3 2 12
Average 1.86 2.14 2.29 2.57 2.00 10.86

NHHI2

Scores received

Rules Fouls Fair Att Comm Sum
PCL1 2 2 2 2 3 11
BSI1 2 2 2 3 2 11
OSI 2 1 2 2 2 9
TFK2 2 2 2 2 2 10
Pick-up 1 3 2 2 2 10
BSI2 1 2 2 2 2 9
UUJJ 1 0 1 0 1 3
Average 1.57 1.71 1.86 1.86 2.00 9.00

Comments received

Scores given

Rules Fouls Fair Att Comm Sum
PCL1 4 4 4 4 4 20
BSI1 4 4 4 4 4 20
OSI 4 4 4 4 4 20
TFK2 4 4 4 4 4 20
Pick-up 4 4 4 4 4 20
BSI2 4 4 4 4 4 20
UUJJ 4 4 4 4 4 20
Average 4.00 4.00 4.00 4.00 4.00 20.00

BSI2

Scores received

Rules Fouls Fair Att Comm Sum
TFK1 2 2 3 2 2 11
ESK 2 2 2 3 2 11
NHHI1 2 2 3 3 3 13
PCL2 2 3 2 3 2 12
UUJJ 3 2 3 3 2 13
NHHI2 4 4 4 4 4 20
Pick-up 2 3 2 2 3 12
Average 2.43 2.57 2.71 2.86 2.57 13.14

Scores given

Rules Fouls Fair Att Comm Sum
TFK1 2 2 3 3 2 12
ESK 2 2 3 2 2 11
NHHI1 2 1 2 2 2 9
PCL2 2 2 3 3 2 12
UUJJ 3 2 3 3 2 13
NHHI2 1 2 2 2 2 9
Pick-up 2 3 2 3 2 12
Average 2.00 2.00 2.57 2.57 2.00 11.14

UUJJ

Scores received

Rules Fouls Fair Att Comm Sum
TFK1 2 2 2 3 2 11
ESK 2 2 2 3 2 11
NHHI1 2 3 3 3 2 13
PCL2 2 2 2 3 2 11
BSI2 3 2 3 3 2 13
Pick-up 2 2 2 4 3 13
NHHI2 4 4 4 4 4 20
Average 2.43 2.43 2.57 3.29 2.43 13.14

Comments received

Scores given

Rules Fouls Fair Att Comm Sum
TFK1 3 3 3 4 2 15
ESK 2 2 2 2 2 10
NHHI1 2 3 2 3 2 12
PCL2 2 2 3 3 2 12
BSI2 3 2 3 3 2 13
Pick-up 2 2 3 3 2 12
NHHI2 1 0 1 0 1 3
Average 2.14 2.00 2.43 2.57 1.86 11.00

Comments given

Pick-up

Scores received

Rules Fouls Fair Att Comm Sum
PCL1 2 2 2 3 2 11
BSI1 2 2 2 2 2 10
OSI 2 2 2 3 2 11
TFK2 1 2 2 3 2 10
NHHI2 4 4 4 4 4 20
UUJJ 2 2 3 3 2 12
BSI2 2 3 2 3 2 12
Average 2.14 2.43 2.43 3.00 2.29 12.29

Scores given

Rules Fouls Fair Att Comm Sum
PCL1 3 2 2 3 2 12
BSI1 2 2 3 3 2 12
OSI 3 2 3 3 2 13
TFK2 2 2 2 3 2 11
NHHI2 1 3 2 2 2 10
UUJJ 2 2 2 4 3 13
BSI2 2 3 2 2 3 12
Average 2.14 2.29 2.29 2.86 2.29 11.86

Comments given