Desembercup 2023

Overall spirit score

  1. BSI (11.90)
  2. Tromsø (11.40)
  3. OSI (11.30)
  4. Brickers 2 (11.22)
  5. Trondheim (11.20)
  6. Brickers 1 (11.11)
  7. Ås 2 (11.00)
  8. Stormkast (10.89)
  9. Ekeberg (10.89)
  10. Porsgrunn/pick-up (10.89)
  11. Ås 1 (10.44)
  12. Pancake 1 (10.44)
  13. Pancake 2 (10.11)

Brickers 1

Scores received

Rules Fouls Fair Att Comm Sum
Tromsø 2 3 2 3 2 12
Pancake 1 2 2 3 2 2 11
Ekeberg 2 3 2 2 2 11
OSI 2 2 2 3 2 11
Ås 2 2 2 3 2 2 11
Porsgrunn/pick-up 2 2 2 2 2 10
Pancake 2 2 2 3 2 2 11
Pancake 1 2 2 2 3 2 11
Ekeberg 2 3 2 3 2 12
Average 2.00 2.33 2.33 2.44 2.00 11.11

Scores given

Rules Fouls Fair Att Comm Sum
Tromsø 2 2 2 3 2 11
Pancake 1 2 3 2 2 2 11
Ekeberg 2 2 2 3 2 11
OSI 2 2 2 3 2 11
Ås 2 2 2 2 3 2 11
Porsgrunn/pick-up 2 2 2 3 2 11
Pancake 2 2 2 2 2 2 10
Pancake 1 2 2 2 2 2 10
Ekeberg 2 2 3 2 2 11
Average 2.00 2.11 2.11 2.56 2.00 10.78

Trondheim

Scores received

Rules Fouls Fair Att Comm Sum
Ås 1 2 2 2 2 2 10
Stormkast 2 2 2 3 2 11
BSI 2 2 2 2 2 10
Brickers 2 2 2 3 3 2 12
Pancake 2 2 2 2 3 3 12
Stormkast 2 2 3 2 3 12
BSI 2 2 2 3 2 11
Tromsø 2 2 2 3 2 11
Ås 2 3 2 3 3 2 13
OSI 2 2 2 2 2 10
Average 2.10 2.00 2.30 2.60 2.20 11.20

Scores given

Rules Fouls Fair Att Comm Sum
Ås 1 2 3 2 3 2 12
Stormkast 2 2 2 2 2 10
BSI 2 2 2 3 2 11
Brickers 2 2 2 2 3 2 11
Pancake 2 1 1 2 3 2 9
Stormkast 2 2 3 3 2 12
BSI 2 2 2 3 2 11
Tromsø 2 2 2 3 2 11
Ås 2 2 2 2 3 2 11
OSI 2 2 2 3 2 11
Average 1.90 2.00 2.10 2.90 2.00 10.90

Ås 1

Scores received

Rules Fouls Fair Att Comm Sum
Trondheim 2 3 2 3 2 12
Stormkast 2 2 2 2 2 10
BSI 2 2 2 3 2 11
Brickers 2 2 2 3 2 2 11
Pancake 2 2 2 1 2 1 8
Pancake 2 2 2 2 3 2 11
Ekeberg 2 2 2 2 3 11
Porsgrunn/pick-up 2 2 2 2 3 11
Stormkast 2 2 2 1 2 9
Average 2.00 2.11 2.00 2.22 2.11 10.44

Scores given

Rules Fouls Fair Att Comm Sum
Trondheim 2 2 2 2 2 10
Stormkast 2 2 2 2 2 10
BSI 2 2 2 3 2 11
Brickers 2 2 2 2 2 2 10
Pancake 2 2 1 2 2 2 9
Pancake 2 1 2 1 2 2 8
Ekeberg 2 1 2 2 2 9
Porsgrunn/pick-up 2 2 2 3 3 12
Stormkast 2 2 3 2 2 11
Average 1.89 1.78 2.00 2.22 2.11 10.00

Tromsø

Scores received

Rules Fouls Fair Att Comm Sum
Brickers 1 2 2 2 3 2 11
Pancake 1 2 2 2 3 2 11
Ekeberg 2 2 2 2 2 10
OSI 2 2 2 3 2 11
Ås 2 2 2 3 3 3 13
Porsgrunn/pick-up 2 2 2 3 2 11
OSI 3 2 2 2 2 11
Trondheim 2 2 2 3 2 11
BSI 2 2 3 3 3 13
Ås 2 2 2 2 3 3 12
Average 2.10 2.00 2.20 2.80 2.30 11.40

Scores given

Rules Fouls Fair Att Comm Sum
Brickers 1 2 3 2 3 2 12
Pancake 1 2 2 2 2 2 10
Ekeberg 2 3 2 3 3 13
OSI 2 2 2 3 3 12
Ås 2 2 2 3 2 3 12
Porsgrunn/pick-up 2 2 2 2 2 10
OSI 2 2 2 3 2 11
Trondheim 2 2 2 3 2 11
BSI 2 2 3 3 3 13
Ås 2 3 2 2 4 2 13
Average 2.10 2.20 2.20 2.80 2.40 11.70

Comments given

Pancake 1

Scores received

Rules Fouls Fair Att Comm Sum
Brickers 1 2 3 2 2 2 11
Tromsø 2 2 2 2 2 10
Ekeberg 2 2 2 2 2 10
OSI 3 2 3 2 2 12
Ås 2 2 2 2 2 2 10
Porsgrunn/pick-up 2 2 2 2 2 10
Stormkast 2 2 2 3 1 10
Brickers 1 2 2 2 2 2 10
Brickers 2 2 2 2 2 3 11
Average 2.11 2.11 2.11 2.11 2.00 10.44

Scores given

Rules Fouls Fair Att Comm Sum
Brickers 1 2 2 3 2 2 11
Tromsø 2 2 2 3 2 11
Ekeberg 2 2 2 3 3 12
OSI 2 2 3 3 2 12
Ås 2 2 2 2 3 2 11
Porsgrunn/pick-up 2 2 2 3 2 11
Stormkast 3 2 3 2 2 12
Brickers 1 2 2 2 3 2 11
Brickers 2 2 2 3 3 2 12
Average 2.11 2.00 2.44 2.78 2.11 11.44

Stormkast

Scores received

Rules Fouls Fair Att Comm Sum
Trondheim 2 2 2 2 2 10
Ås 1 2 2 2 2 2 10
BSI 2 2 2 2 2 10
Brickers 2 2 2 2 3 2 11
Pancake 2 2 2 2 3 2 11
Trondheim 2 2 3 3 2 12
Pancake 1 3 2 3 2 2 12
Pancake 2 2 3 2 2 2 11
Ås 1 2 2 3 2 2 11
Average 2.11 2.11 2.33 2.33 2.00 10.89

Scores given

Rules Fouls Fair Att Comm Sum
Trondheim 2 2 2 3 2 11
Ås 1 2 2 2 2 2 10
BSI 2 2 2 3 2 11
Brickers 2 2 2 2 2 2 10
Pancake 2 2 2 2 3 2 11
Trondheim 2 2 3 2 3 12
Pancake 1 2 2 2 3 1 10
Pancake 2 3 3 3 3 2 14
Ås 1 2 2 2 1 2 9
Average 2.11 2.11 2.22 2.44 2.00 10.89

BSI

Scores received

Rules Fouls Fair Att Comm Sum
Trondheim 2 2 2 3 2 11
Ås 1 2 2 2 3 2 11
Stormkast 2 2 2 3 2 11
Brickers 2 2 3 2 3 3 13
Pancake 2 2 2 3 3 2 12
Brickers 2 2 3 2 3 3 13
Trondheim 2 2 2 3 2 11
Tromsø 2 2 3 3 3 13
OSI 2 2 3 3 2 12
Ås 2 2 2 3 3 2 12
Average 2.00 2.20 2.40 3.00 2.30 11.90

Scores given

Rules Fouls Fair Att Comm Sum
Trondheim 2 2 2 2 2 10
Ås 1 2 2 2 3 2 11
Stormkast 2 2 2 2 2 10
Brickers 2 3 2 2 3 3 13
Pancake 2 2 2 2 3 2 11
Brickers 2 2 2 2 3 3 12
Trondheim 2 2 2 3 2 11
Tromsø 2 2 3 3 3 13
OSI 2 2 2 3 2 11
Ås 2 2 2 2 3 2 11
Average 2.10 2.00 2.10 2.80 2.30 11.30

Ekeberg

Scores received

Rules Fouls Fair Att Comm Sum
Brickers 1 2 2 2 3 2 11
Tromsø 2 3 2 3 3 13
Pancake 1 2 2 2 3 3 12
OSI 2 3 2 2 2 11
Ås 2 2 1 2 3 2 10
Porsgrunn/pick-up 2 2 2 2 2 10
Ås 1 2 1 2 2 2 9
Brickers 2 2 2 2 3 2 11
Brickers 1 2 2 3 2 2 11
Average 2.00 2.00 2.11 2.56 2.22 10.89

Scores given

Rules Fouls Fair Att Comm Sum
Brickers 1 2 3 2 2 2 11
Tromsø 2 2 2 2 2 10
Pancake 1 2 2 2 2 2 10
OSI 2 2 2 2 2 10
Ås 2 1 1 2 2 2 8
Porsgrunn/pick-up 2 3 2 2 2 11
Ås 1 2 2 2 2 3 11
Brickers 2 2 3 2 2 3 12
Brickers 1 2 3 2 3 2 12
Average 1.89 2.33 2.00 2.11 2.22 10.56

OSI

Scores received

Rules Fouls Fair Att Comm Sum
Brickers 1 2 2 2 3 2 11
Tromsø 2 2 2 3 3 12
Pancake 1 2 2 3 3 2 12
Ekeberg 2 2 2 2 2 10
Ås 2 3 2 2 3 2 12
Porsgrunn/pick-up 2 2 2 2 2 10
Tromsø 2 2 2 3 2 11
Ås 2 2 2 2 4 3 13
BSI 2 2 2 3 2 11
Trondheim 2 2 2 3 2 11
Average 2.10 2.00 2.10 2.90 2.20 11.30

Comments received

Scores given

Rules Fouls Fair Att Comm Sum
Brickers 1 2 2 2 3 2 11
Tromsø 2 2 2 3 2 11
Pancake 1 3 2 3 2 2 12
Ekeberg 2 3 2 2 2 11
Ås 2 2 2 2 2 3 11
Porsgrunn/pick-up 2 2 2 2 2 10
Tromsø 3 2 2 2 2 11
Ås 2 2 2 2 3 3 12
BSI 2 2 3 3 2 12
Trondheim 2 2 2 2 2 10
Average 2.20 2.10 2.20 2.40 2.20 11.10

Brickers 2

Scores received

Rules Fouls Fair Att Comm Sum
Trondheim 2 2 2 3 2 11
Ås 1 2 2 2 2 2 10
Stormkast 2 2 2 2 2 10
BSI 3 2 2 3 3 13
Pancake 2 2 3 2 2 1 10
BSI 2 2 2 3 3 12
Porsgrunn/pick-up 2 2 3 2 2 11
Ekeberg 2 3 2 2 3 12
Pancake 1 2 2 3 3 2 12
Average 2.11 2.22 2.22 2.44 2.22 11.22

Scores given

Rules Fouls Fair Att Comm Sum
Trondheim 2 2 3 3 2 12
Ås 1 2 2 3 2 2 11
Stormkast 2 2 2 3 2 11
BSI 2 3 2 3 3 13
Pancake 2 2 2 2 1 1 8
BSI 2 3 2 3 3 13
Porsgrunn/pick-up 2 2 3 3 2 12
Ekeberg 2 2 2 3 2 11
Pancake 1 2 2 2 2 3 11
Average 2.00 2.22 2.33 2.56 2.22 11.33

Pancake 2

Scores received

Rules Fouls Fair Att Comm Sum
Trondheim 1 1 2 3 2 9
Ås 1 2 1 2 2 2 9
Stormkast 2 2 2 3 2 11
BSI 2 2 2 3 2 11
Brickers 2 2 2 2 1 1 8
Ås 1 1 2 1 2 2 8
Brickers 1 2 2 2 2 2 10
Stormkast 3 3 3 3 2 14
Porsgrunn/pick-up 2 2 2 3 2 11
Average 1.89 1.89 2.00 2.44 1.89 10.11

Scores given

Rules Fouls Fair Att Comm Sum
Trondheim 2 2 2 3 3 12
Ås 1 2 2 1 2 1 8
Stormkast 2 2 2 3 2 11
BSI 2 2 3 3 2 12
Brickers 2 2 3 2 2 1 10
Ås 1 2 2 2 3 2 11
Brickers 1 2 2 3 2 2 11
Stormkast 2 3 2 2 2 11
Porsgrunn/pick-up 2 2 2 3 2 11
Average 2.00 2.22 2.11 2.56 1.89 10.78

Ås 2

Scores received

Rules Fouls Fair Att Comm Sum
Brickers 1 2 2 2 3 2 11
Tromsø 2 2 3 2 3 12
Pancake 1 2 2 2 3 2 11
Ekeberg 1 1 2 2 2 8
OSI 2 2 2 2 3 11
Porsgrunn/pick-up 2 2 2 2 2 10
OSI 2 2 2 3 3 12
Trondheim 2 2 2 3 2 11
Tromsø 3 2 2 4 2 13
BSI 2 2 2 3 2 11
Average 2.00 1.90 2.10 2.70 2.30 11.00

Comments received

Scores given

Rules Fouls Fair Att Comm Sum
Brickers 1 2 2 3 2 2 11
Tromsø 2 2 3 3 3 13
Pancake 1 2 2 2 2 2 10
Ekeberg 2 1 2 3 2 10
OSI 3 2 2 3 2 12
Porsgrunn/pick-up 2 2 2 2 2 10
OSI 2 2 2 4 3 13
Trondheim 3 2 3 3 2 13
Tromsø 2 2 2 3 3 12
BSI 2 2 3 3 2 12
Average 2.20 1.90 2.40 2.80 2.30 11.60

Comments given

Porsgrunn/pick-up

Scores received

Rules Fouls Fair Att Comm Sum
Brickers 1 2 2 2 3 2 11
Tromsø 2 2 2 2 2 10
Pancake 1 2 2 2 3 2 11
Ekeberg 2 3 2 2 2 11
OSI 2 2 2 2 2 10
Ås 2 2 2 2 2 2 10
Brickers 2 2 2 3 3 2 12
Ås 1 2 2 2 3 3 12
Pancake 2 2 2 2 3 2 11
Average 2.00 2.11 2.11 2.56 2.11 10.89

Scores given

Rules Fouls Fair Att Comm Sum
Brickers 1 2 2 2 2 2 10
Tromsø 2 2 2 3 2 11
Pancake 1 2 2 2 2 2 10
Ekeberg 2 2 2 2 2 10
OSI 2 2 2 2 2 10
Ås 2 2 2 2 2 2 10
Brickers 2 2 2 3 2 2 11
Ås 1 2 2 2 2 3 11
Pancake 2 2 2 2 3 2 11
Average 2.00 2.00 2.11 2.22 2.11 10.44