69 Discs North 2025

Overall spirit score

  1. Tromsø 1 (12.29)
  2. Tusk (12.00)
  3. BSI (11.86)
  4. Tromsø 2 (11.57)
  5. NTNUI (11.43)
  6. Furuset Brickers (11.43)
  7. GinPANsen (11.43)
  8. Trondheim FK (11.29)
  9. Pancake (11.00)
  10. Bæreum Frisbeeklubb Ultimate (10.86)
  11. OSI (10.86)
  12. Framnes IL (9.00)

Pancake

Scores received

Rules Fouls Fair Att Comm Sum
NTNUI 2 2 2 3 3 12
Tusk 2 2 2 3 2 11
Trondheim FK 2 2 2 3 2 11
OSI 1 2 2 3 2 10
Tromsø 2 2 2 2 3 2 11
GinPANsen
Framnes IL 2 1 3 3 3 12
Furuset Brickers 2 2 2 2 2 10
Average 1.86 1.86 2.14 2.86 2.29 11.00

Scores given

Rules Fouls Fair Att Comm Sum
NTNUI 3 2 2 2 2 11
Tusk 2 3 2 2 1 10
Trondheim FK 2 2 2 3 2 11
OSI 2 2 2 2 2 10
Tromsø 2 2 2 2 3 2 11
GinPANsen
Framnes IL 3 2 1 2 3 11
Furuset Brickers 2 2 2 2 2 10
Average 2.29 2.14 1.86 2.29 2.00 10.57

Framnes IL

Scores received

Rules Fouls Fair Att Comm Sum
BSI 2 2 2 2 2 10
Furuset Brickers 1 2 2 2 2 9
Bæreum Frisbeeklubb Ultimate 2 2 2 1 2 9
GinPANsen 1 1 1 1 1 5
Tromsø 1 2 2 2 2 1 9
Pancake 3 2 1 2 3 11
Tusk 2 2 2 2 2 10
Average 1.86 1.86 1.71 1.71 1.86 9.00

Scores given

Rules Fouls Fair Att Comm Sum
BSI 2 2 3 2 3 12
Furuset Brickers 2 2 3 2 2 11
Bæreum Frisbeeklubb Ultimate 2 2 2 3 2 11
GinPANsen 2 2 2 3 2 11
Tromsø 1 2 1 3 3 3 12
Pancake 2 1 3 3 3 12
Tusk 2 2 2 3 3 12
Average 2.00 1.71 2.57 2.71 2.57 11.57

BSI

Scores received

Rules Fouls Fair Att Comm Sum
Framnes IL 2 2 3 2 3 12
Furuset Brickers 2 2 2 3 2 11
Bæreum Frisbeeklubb Ultimate 2 2 2 3 2 11
GinPANsen 2 2 2 3 2 11
Tromsø 1 2 2 2 3 3 12
Trondheim FK 2 3 2 3 3 13
OSI 2 3 2 3 3 13
Average 2.00 2.29 2.14 2.86 2.57 11.86

Scores given

Rules Fouls Fair Att Comm Sum
Framnes IL 2 2 2 2 2 10
Furuset Brickers 2 2 2 2 3 11
Bæreum Frisbeeklubb Ultimate 2 2 2 2 2 10
GinPANsen 2 2 2 3 2 11
Tromsø 1 2 3 2 2 2 11
Trondheim FK 2 2 3 3 2 12
OSI 2 2 3 3 2 12
Average 2.00 2.14 2.29 2.43 2.14 11.00

NTNUI

Scores received

Rules Fouls Fair Att Comm Sum
Pancake 3 2 2 2 2 11
Tusk 2 2 2 3 2 11
Trondheim FK 2 2 2 3 2 11
OSI 2 1 2 2 2 9
Tromsø 2 2 3 3 3 3 14
GinPANsen 2 2 2 3 2 11
Tromsø 2 2 3 3 3 2 13
Average 2.14 2.14 2.29 2.71 2.14 11.43

Scores given

Rules Fouls Fair Att Comm Sum
Pancake 2 2 2 3 3 12
Tusk 2 2 2 2 2 10
Trondheim FK 2 2 2 3 2 11
OSI 2 2 2 3 2 11
Tromsø 2 2 2 2 3 2 11
GinPANsen 2 2 2 3 1 10
Tromsø 2 2 3 2 3 2 12
Average 2.00 2.14 2.00 2.86 2.00 11.00

Tusk

Scores received

Rules Fouls Fair Att Comm Sum
Pancake 2 3 2 2 1 10
NTNUI 2 2 2 2 2 10
Trondheim FK 2 3 2 4 2 13
OSI 2 4 2 3 2 13
Tromsø 2 3 3 2 2 3 13
Furuset Brickers 2 3 2 3 3 13
Framnes IL 2 2 2 3 3 12
Average 2.14 2.86 2.00 2.71 2.29 12.00

Comments received

Scores given

Rules Fouls Fair Att Comm Sum
Pancake 2 2 2 3 2 11
NTNUI 2 2 2 3 2 11
Trondheim FK 2 3 2 3 2 12
OSI 2 2 3 2 3 12
Tromsø 2 2 3 2 3 2 12
Furuset Brickers 2 3 3 3 2 13
Framnes IL 2 2 2 2 2 10
Average 2.00 2.43 2.29 2.71 2.14 11.57

Furuset Brickers

Scores received

Rules Fouls Fair Att Comm Sum
Framnes IL 2 2 3 2 2 11
BSI 2 2 2 2 3 11
Bæreum Frisbeeklubb Ultimate 2 2 2 2 2 10
GinPANsen 2 3 3 3 2 13
Tromsø 1 2 2 3 2 3 12
Tusk 2 3 3 3 2 13
Pancake 2 2 2 2 2 10
Average 2.00 2.29 2.57 2.29 2.29 11.43

Scores given

Rules Fouls Fair Att Comm Sum
Framnes IL 1 2 2 2 2 9
BSI 2 2 2 3 2 11
Bæreum Frisbeeklubb Ultimate 2 2 2 2 2 10
GinPANsen 2 2 2 3 3 12
Tromsø 1 2 2 2 3 2 11
Tusk 2 3 2 3 3 13
Pancake 2 2 2 2 2 10
Average 1.86 2.14 2.00 2.57 2.29 10.86

Bæreum Frisbeeklubb Ultimate

Scores received

Rules Fouls Fair Att Comm Sum
Framnes IL 2 2 2 3 2 11
BSI 2 2 2 2 2 10
Furuset Brickers 2 2 2 2 2 10
GinPANsen 2 3 2 2 3 12
Tromsø 1 2 2 3 2 2 11
OSI 2 2 2 2 2 10
Trondheim FK 2 2 3 2 3 12
Average 2.00 2.14 2.29 2.14 2.29 10.86

Scores given

Rules Fouls Fair Att Comm Sum
Framnes IL 2 2 2 1 2 9
BSI 2 2 2 3 2 11
Furuset Brickers 2 2 2 2 2 10
GinPANsen 2 2 2 3 2 11
Tromsø 1 2 2 3 2 3 12
OSI 2 2 2 2 2 10
Trondheim FK 2 2 3 2 3 12
Average 2.00 2.00 2.29 2.14 2.29 10.71

Trondheim FK

Scores received

Rules Fouls Fair Att Comm Sum
Pancake 2 2 2 3 2 11
NTNUI 2 2 2 3 2 11
Tusk 2 3 2 3 2 12
OSI 2 1 1 1 2 7
Tromsø 2 3 3 3 3 2 14
BSI 2 2 3 3 2 12
Bæreum Frisbeeklubb Ultimate 2 2 3 2 3 12
Average 2.14 2.14 2.29 2.57 2.14 11.29

Scores given

Rules Fouls Fair Att Comm Sum
Pancake 2 2 2 3 2 11
NTNUI 2 2 2 3 2 11
Tusk 2 3 2 4 2 13
OSI 2 2 2 2 1 9
Tromsø 2 2 2 3 3 2 12
BSI 2 3 2 3 3 13
Bæreum Frisbeeklubb Ultimate 2 2 3 2 3 12
Average 2.00 2.29 2.29 2.86 2.14 11.57

Comments given

OSI

Scores received

Rules Fouls Fair Att Comm Sum
Pancake 2 2 2 2 2 10
NTNUI 2 2 2 3 2 11
Tusk 2 2 3 2 3 12
Trondheim FK 2 2 2 2 1 9
Tromsø 2 2 2 3 3 2 12
Bæreum Frisbeeklubb Ultimate 2 2 2 2 2 10
BSI 2 2 3 3 2 12
Average 2.00 2.00 2.43 2.43 2.00 10.86

Scores given

Rules Fouls Fair Att Comm Sum
Pancake 1 2 2 3 2 10
NTNUI 2 1 2 2 2 9
Tusk 2 4 2 3 2 13
Trondheim FK 2 1 1 1 2 7
Tromsø 2 2 1 3 3 2 11
Bæreum Frisbeeklubb Ultimate 2 2 2 2 2 10
BSI 2 3 2 3 3 13
Average 1.86 2.00 2.00 2.43 2.14 10.43

Comments given

GinPANsen

Scores received

Rules Fouls Fair Att Comm Sum
Framnes IL 2 2 2 3 2 11
BSI 2 2 2 3 2 11
Furuset Brickers 2 2 2 3 3 12
Bæreum Frisbeeklubb Ultimate 2 2 2 3 2 11
Tromsø 1 2 2 2 3 3 12
Pancake
NTNUI 2 2 2 3 1 10
Tromsø 1 2 3 2 3 3 13
Average 2.00 2.14 2.00 3.00 2.29 11.43

Scores given

Rules Fouls Fair Att Comm Sum
Framnes IL 1 1 1 1 1 5
BSI 2 2 2 3 2 11
Furuset Brickers 2 3 3 3 2 13
Bæreum Frisbeeklubb Ultimate 2 3 2 2 3 12
Tromsø 1 2 2 3 3 2 12
Pancake
NTNUI 2 2 2 3 2 11
Tromsø 1 2 3 3 3 2 13
Average 1.86 2.29 2.29 2.57 2.00 11.00

Tromsø 1

Scores received

Rules Fouls Fair Att Comm Sum
Framnes IL 2 1 3 3 3 12
BSI 2 3 2 2 2 11
Furuset Brickers 2 2 2 3 2 11
Bæreum Frisbeeklubb Ultimate 2 2 3 2 3 12
GinPANsen 2 2 3 3 2 12
Tromsø 2 3 3 3 3 3 15
GinPANsen 2 3 3 3 2 13
Average 2.14 2.29 2.71 2.71 2.43 12.29

Scores given

Rules Fouls Fair Att Comm Sum
Framnes IL 2 2 2 2 1 9
BSI 2 2 2 3 3 12
Furuset Brickers 2 2 3 2 3 12
Bæreum Frisbeeklubb Ultimate 2 2 3 2 2 11
GinPANsen 2 2 2 3 3 12
Tromsø 2 2 2 3 3 2 12
GinPANsen 2 3 2 3 3 13
Average 2.00 2.14 2.43 2.57 2.43 11.57

Tromsø 2

Scores received

Rules Fouls Fair Att Comm Sum
Pancake 2 2 2 3 2 11
NTNUI 2 2 2 3 2 11
Tusk 2 3 2 3 2 12
Trondheim FK 2 2 3 3 2 12
OSI 2 1 3 3 2 11
Tromsø 1 2 2 3 3 2 12
NTNUI 2 3 2 3 2 12
Average 2.00 2.14 2.43 3.00 2.00 11.57

Scores given

Rules Fouls Fair Att Comm Sum
Pancake 2 2 2 3 2 11
NTNUI 2 3 3 3 3 14
Tusk 3 3 2 2 3 13
Trondheim FK 3 3 3 3 2 14
OSI 2 2 3 3 2 12
Tromsø 1 3 3 3 3 3 15
NTNUI 2 3 3 3 2 13
Average 2.43 2.71 2.71 2.86 2.43 13.14