NM 2025

Overall spirit score

  1. TSI (12.33)
  2. BSI (12.00)
  3. Bærum (11.83)
  4. Stormkast (11.29)
  5. Ekeberg (11.29)
  6. NTNUI (11.14)
  7. Brickers (10.86)
  8. Framnes3 (10.67)
  9. OSI (10.50)
  10. Pancake (10.50)
  11. Framnes1 (10.50)
  12. TFK (10.33)
  13. Framnes2 (10.00)

Bærum

Scores received

Rules Fouls Fair Att Comm Sum
OSI 2 2 2 2 3 11
NTNUI 2 3 3 3 2 13
Framnes1 2 3 2 3 2 12
TFK 2 2 2 3 2 11
Ekeberg 2 2 2 3 2 11
Framnes1 2 2 2 4 3 13
Average 2.00 2.33 2.17 3.00 2.33 11.83

Comments received

Scores given

Rules Fouls Fair Att Comm Sum
OSI 2 2 2 2 2 10
NTNUI 2 2 2 3 2 11
Framnes1 2 2 2 3 2 11
TFK 2 2 2 2 2 10
Ekeberg 2 2 2 2 3 11
Framnes1 2 2 2 2 3 11
Average 2.00 2.00 2.00 2.33 2.33 10.67

TSI

Scores received

Rules Fouls Fair Att Comm Sum
Brickers 2 2 2 3 2 11
BSI 2 2 2 3 2 11
Ekeberg 2 3 2 3 2 12
Framnes3 2 3 2 3 3 13
NTNUI 2 3 2 3 3 13
Stormkast 2 3 2 4 3 14
Average 2.00 2.67 2.00 3.17 2.50 12.33

Comments received

Scores given

Rules Fouls Fair Att Comm Sum
Brickers 2 3 2 2 2 11
BSI 2 3 3 3 3 14
Ekeberg 2 3 2 3 2 12
Framnes3 2 2 2 3 2 11
NTNUI 3 2 2 3 2 12
Stormkast 2 2 2 3 3 12
Average 2.17 2.50 2.17 2.83 2.33 12.00

Brickers

Scores received

Rules Fouls Fair Att Comm Sum
TSI 2 3 2 2 2 11
BSI 2 2 2 2 2 10
Ekeberg 2 2 2 3 2 11
Framnes3 2 2 2 2 1 9
Pancake 2 3 2 2 2 11
Framnes1 2 2 4 2 3 13
Ekeberg 2 3 2 2 2 11
Average 2.00 2.43 2.29 2.14 2.00 10.86

Comments received

Scores given

Rules Fouls Fair Att Comm Sum
TSI 2 2 2 3 2 11
BSI 2 2 2 3 2 11
Ekeberg 2 3 2 3 2 12
Framnes3 2 3 2 2 2 11
Pancake 2 2 2 2 2 10
Framnes1 2 2 2 2 2 10
Ekeberg 2 3 2 3 2 12
Average 2.00 2.43 2.00 2.57 2.00 11.00

OSI

Scores received

Rules Fouls Fair Att Comm Sum
Bærum 2 2 2 2 2 10
NTNUI 3 3 2 2 2 12
Framnes1 2 2 2 3 2 11
Ekeberg 2 2 2 2 2 10
TFK 1 2 2 2 2 9
Pancake 2 2 2 3 2 11
Average 2.00 2.17 2.00 2.33 2.00 10.50

Scores given

Rules Fouls Fair Att Comm Sum
Bærum 2 2 2 2 3 11
NTNUI 2 2 3 3 2 12
Framnes1 2 1 2 2 2 9
Ekeberg 2 2 1 3 2 10
TFK 2 2 2 2 2 10
Pancake 2 2 2 2 2 10
Average 2.00 1.83 2.00 2.33 2.17 10.33

Stormkast

Scores received

Rules Fouls Fair Att Comm Sum
TFK 2 2 2 2 2 10
Pancake 2 2 2 3 2 11
Framnes2 2 3 3 2 1 11
BSI 2 1 3 2 2 10
Framnes3 3 2 3 3 2 13
TSI 2 2 2 3 3 12
NTNUI 2 3 2 3 2 12
Average 2.14 2.14 2.43 2.57 2.00 11.29

Scores given

Rules Fouls Fair Att Comm Sum
TFK 2 2 2 3 2 11
Pancake 2 2 3 3 2 12
Framnes2 2 2 1 2 2 9
BSI 2 2 3 2 2 11
Framnes3 2 2 2 3 2 11
TSI 2 3 2 4 3 14
NTNUI 2 2 2 3 2 11
Average 2.00 2.14 2.14 2.86 2.14 11.29

Comments given

TFK

Scores received

Rules Fouls Fair Att Comm Sum
Stormkast 2 2 2 3 2 11
Pancake 2 1 2 3 2 10
Framnes2 2 1 2 3 2 10
Bærum 2 2 2 2 2 10
OSI 2 2 2 2 2 10
Framnes2 2 2 2 2 3 11
Average 2.00 1.67 2.00 2.50 2.17 10.33

Scores given

Rules Fouls Fair Att Comm Sum
Stormkast 2 2 2 2 2 10
Pancake 2 2 2 3 2 11
Framnes2 1 2 2 2 1 8
Bærum 2 2 2 3 2 11
OSI 1 2 2 2 2 9
Framnes2 2 2 2 2 2 10
Average 1.67 2.00 2.00 2.33 1.83 9.83

NTNUI

Scores received

Rules Fouls Fair Att Comm Sum
Bærum 2 2 2 3 2 11
OSI 2 2 3 3 2 12
Framnes1 2 1 2 2 2 9
Framnes3 2 2 2 3 2 11
TSI 3 2 2 3 2 12
BSI 2 2 3 3 2 12
Stormkast 2 2 2 3 2 11
Average 2.14 1.86 2.29 2.86 2.00 11.14

Scores given

Rules Fouls Fair Att Comm Sum
Bærum 2 3 3 3 2 13
OSI 3 3 2 2 2 12
Framnes1 1 1 2 2 2 8
Framnes3 2 2 2 3 2 11
TSI 2 3 2 3 3 13
BSI 2 3 2 2 3 12
Stormkast 2 3 2 3 2 12
Average 2.00 2.57 2.14 2.57 2.29 11.57

BSI

Scores received

Rules Fouls Fair Att Comm Sum
TSI 2 3 3 3 3 14
Brickers 2 2 2 3 2 11
Ekeberg 2 2 3 2 2 11
Framnes3 3 2 3 3 2 13
Stormkast 2 2 3 2 2 11
NTNUI 2 3 2 2 3 12
Average 2.17 2.33 2.67 2.50 2.33 12.00

Scores given

Rules Fouls Fair Att Comm Sum
TSI 2 2 2 3 2 11
Brickers 2 2 2 2 2 10
Ekeberg 2 2 2 3 2 11
Framnes3 2 2 2 3 2 11
Stormkast 2 1 3 2 2 10
NTNUI 2 2 3 3 2 12
Average 2.00 1.83 2.33 2.67 2.00 10.83

Ekeberg

Scores received

Rules Fouls Fair Att Comm Sum
TSI 2 3 2 3 2 12
Brickers 2 3 2 3 2 12
BSI 2 2 2 3 2 11
Framnes3 2 2 3 1 3 11
OSI 2 2 1 3 2 10
Bærum 2 2 2 2 3 11
Brickers 2 3 2 3 2 12
Average 2.00 2.43 2.00 2.57 2.29 11.29

Scores given

Rules Fouls Fair Att Comm Sum
TSI 2 3 2 3 2 12
Brickers 2 2 2 3 2 11
BSI 2 2 3 2 2 11
Framnes3 2 2 2 1 2 9
OSI 2 2 2 2 2 10
Bærum 2 2 2 3 2 11
Brickers 2 3 2 2 2 11
Average 2.00 2.29 2.14 2.29 2.00 10.71

Pancake

Scores received

Rules Fouls Fair Att Comm Sum
Stormkast 2 2 3 3 2 12
TFK 2 2 2 3 2 11
Framnes2 2 3 1 2 2 10
Brickers 2 2 2 2 2 10
Framnes2 1 2 1 3 3 10
OSI 2 2 2 2 2 10
Average 1.83 2.17 1.83 2.50 2.17 10.50

Scores given

Rules Fouls Fair Att Comm Sum
Stormkast 2 2 2 3 2 11
TFK 2 1 2 3 2 10
Framnes2 2 3 2 2 2 11
Brickers 2 3 2 2 2 11
Framnes2 2 2 3 2 2 11
OSI 2 2 2 3 2 11
Average 2.00 2.17 2.17 2.50 2.00 10.83

Framnes1

Scores received

Rules Fouls Fair Att Comm Sum
Bærum 2 2 2 3 2 11
OSI 2 1 2 2 2 9
NTNUI 1 1 2 2 2 8
Framnes2 3 2 3 3 3 14
Brickers 2 2 2 2 2 10
Bærum 2 2 2 2 3 11
Average 2.00 1.67 2.17 2.33 2.33 10.50

Scores given

Rules Fouls Fair Att Comm Sum
Bærum 2 3 2 3 2 12
OSI 2 2 2 3 2 11
NTNUI 2 1 2 2 2 9
Framnes2 2 3 1 3 2 11
Brickers 2 2 4 2 3 13
Bærum 2 2 2 4 3 13
Average 2.00 2.17 2.17 2.83 2.33 11.50

Comments given

Framnes2

Scores received

Rules Fouls Fair Att Comm Sum
Stormkast 2 2 1 2 2 9
TFK 1 2 2 2 1 8
Pancake 2 3 2 2 2 11
Framnes1 2 3 1 3 2 11
Pancake 2 2 3 2 2 11
TFK 2 2 2 2 2 10
Average 1.83 2.33 1.83 2.17 1.83 10.00

Scores given

Rules Fouls Fair Att Comm Sum
Stormkast 2 3 3 2 1 11
TFK 2 1 2 3 2 10
Pancake 2 3 1 2 2 10
Framnes1 3 2 3 3 3 14
Pancake 1 2 1 3 3 10
TFK 2 2 2 2 3 11
Average 2.00 2.17 2.00 2.50 2.33 11.00

Framnes3

Scores received

Rules Fouls Fair Att Comm Sum
TSI 2 2 2 3 2 11
Brickers 2 3 2 2 2 11
BSI 2 2 2 3 2 11
Ekeberg 2 2 2 1 2 9
NTNUI 2 2 2 3 2 11
Stormkast 2 2 2 3 2 11
Average 2.00 2.17 2.00 2.50 2.00 10.67

Scores given

Rules Fouls Fair Att Comm Sum
TSI 2 3 2 3 3 13
Brickers 2 2 2 2 1 9
BSI 3 2 3 3 2 13
Ekeberg 2 2 3 1 3 11
NTNUI 2 2 2 3 2 11
Stormkast 3 2 3 3 2 13
Average 2.33 2.17 2.50 2.50 2.17 11.67