Desembercup 2025

Overall spirit score

  1. Brickers W (11.60)
  2. TSI (11.50)
  3. Brickers 2 (10.83)
  4. Pancake (10.67)
  5. Framnes W (10.60)
  6. OSI W (10.60)
  7. Framnes (10.33)
  8. Bærum (10.33)
  9. Brickers (10.33)
  10. Bærum W (10.20)
  11. TFK (10.00)
  12. OSI (9.83)

Framnes

Scores received

Rules Fouls Fair Att Comm Sum
Bærum 2 2 2 2 2 10
Brickers 2 3 2 2 2 2 11
OSI 2 2 2 2 3 11
TSI 2 2 2 2 2 10
Pancake 2 3 1 3 2 11
Bærum
Brickers 2 2 2 2 1 9
Average 2.17 2.17 1.83 2.17 2.00 10.33

Scores given

Rules Fouls Fair Att Comm Sum
Bærum 2 3 2 2 2 11
Brickers 2 2 3 2 3 2 12
OSI 2 1 2 3 2 10
TSI 2 2 2 3 2 11
Pancake 2 2 2 2 3 11
Bærum
Brickers 2 1 1 3 1 8
Average 2.00 2.00 1.83 2.67 2.00 10.50

Bærum

Scores received

Rules Fouls Fair Att Comm Sum
Framnes 2 3 2 2 2 11
Brickers 2 2 2 2 2 2 10
OSI 2 3 2 2 2 11
TFK 1 2 2 2 1 8
Brickers 2 3 2 3 2 12
Framnes
Pancake 1 3 2 2 2 10
Average 1.67 2.67 2.00 2.17 1.83 10.33

Scores given

Rules Fouls Fair Att Comm Sum
Framnes 2 2 2 2 2 10
Brickers 2 2 2 2 2 2 10
OSI 2 2 2 2 2 10
TFK 2 2 2 2 2 10
Brickers 2 2 2 2 2 10
Framnes
Pancake 2 2 2 2 2 10
Average 2.00 2.00 2.00 2.00 2.00 10.00

Brickers 2

Scores received

Rules Fouls Fair Att Comm Sum
Framnes 2 3 2 3 2 12
Bærum 2 2 2 2 2 10
OSI 2 2 2 2 2 10
Pancake 2 2 2 2 2 10
OSI 2 3 2 3 2 12
TSI 2 2 2 3 2 11
Average 2.00 2.33 2.00 2.50 2.00 10.83

Scores given

Rules Fouls Fair Att Comm Sum
Framnes 3 2 2 2 2 11
Bærum 2 2 2 2 2 10
OSI 2 2 2 2 2 10
Pancake 2 3 2 2 2 11
OSI 2 2 2 2 2 10
TSI 2 3 3 2 2 12
Average 2.17 2.33 2.17 2.00 2.00 10.67

OSI

Scores received

Rules Fouls Fair Att Comm Sum
Framnes 2 1 2 3 2 10
Bærum 2 2 2 2 2 10
Brickers 2 2 2 2 2 2 10
Brickers 2 2 2 2 2 10
Brickers 2 2 2 2 2 2 10
TFK 2 2 1 2 2 9
Average 2.00 1.83 1.83 2.17 2.00 9.83

Scores given

Rules Fouls Fair Att Comm Sum
Framnes 2 2 2 2 3 11
Bærum 2 3 2 2 2 11
Brickers 2 2 2 2 2 2 10
Brickers 2 2 2 3 2 11
Brickers 2 2 3 2 3 2 12
TFK 2 2 2 2 1 9
Average 2.00 2.33 2.00 2.33 2.00 10.67

Brickers

Scores received

Rules Fouls Fair Att Comm Sum
TSI 2 2 2 2 3 11
Pancake 2 3 2 3 2 12
TFK 2 2 2 2 2 10
OSI 2 2 2 3 2 11
Bærum 2 2 2 2 2 10
Framnes 2 1 1 3 1 8
Average 2.00 2.00 1.83 2.50 2.00 10.33

Scores given

Rules Fouls Fair Att Comm Sum
TSI 2 2 2 3 2 11
Pancake 2 3 2 2 2 11
TFK 2 2 2 3 2 11
OSI 2 2 2 2 2 10
Bærum 2 3 2 3 2 12
Framnes 2 2 2 2 1 9
Average 2.00 2.33 2.00 2.50 1.83 10.67

TSI

Scores received

Rules Fouls Fair Att Comm Sum
Brickers 2 2 2 3 2 11
Pancake 2 2 2 3 2 11
TFK 2 2 2 3 3 12
Framnes 2 2 2 3 2 11
TFK 2 2 3 3 2 12
Brickers 2 2 3 3 2 2 12
Average 2.00 2.17 2.33 2.83 2.17 11.50

Scores given

Rules Fouls Fair Att Comm Sum
Brickers 2 2 2 2 3 11
Pancake 2 2 2 2 2 10
TFK 2 2 2 2 2 10
Framnes 2 2 2 2 2 10
TFK 2 2 1 2 2 9
Brickers 2 2 2 2 3 2 11
Average 2.00 2.00 1.83 2.17 2.17 10.17

Pancake

Scores received

Rules Fouls Fair Att Comm Sum
Brickers 2 3 2 2 2 11
TSI 2 2 2 2 2 10
TFK 2 2 3 2 2 11
Brickers 2 2 3 2 2 2 11
Framnes 2 2 2 2 3 11
Bærum 2 2 2 2 2 10
Average 2.00 2.33 2.17 2.00 2.17 10.67

Scores given

Rules Fouls Fair Att Comm Sum
Brickers 2 3 2 3 2 12
TSI 2 2 2 3 2 11
TFK 2 2 2 3 2 11
Brickers 2 2 2 2 2 2 10
Framnes 2 3 1 3 2 11
Bærum 1 3 2 2 2 10
Average 1.83 2.50 1.83 2.67 2.00 10.83

TFK

Scores received

Rules Fouls Fair Att Comm Sum
Brickers 2 2 2 3 2 11
TSI 2 2 2 2 2 10
Pancake 2 2 2 3 2 11
Bærum 2 2 2 2 2 10
OSI 2 2 2 2 1 9
TSI 2 2 1 2 2 9
Average 2.00 2.00 1.83 2.33 1.83 10.00

Scores given

Rules Fouls Fair Att Comm Sum
Brickers 2 2 2 2 2 10
TSI 2 2 2 3 3 12
Pancake 2 2 3 2 2 11
Bærum 1 2 2 2 1 8
OSI 2 2 1 2 2 9
TSI 2 2 3 3 2 12
Average 1.83 2.00 2.17 2.33 2.00 10.33

Framnes W

Scores received

Rules Fouls Fair Att Comm Sum
OSI W 2 2 2 2 2 10
Brickers W 2 2 3 3 2 12
Bærum W 3 2 2 2 2 11
Bærum W 2 2 2 2 2 10
OSI W 2 2 2 2 2 10
Average 2.20 2.00 2.20 2.20 2.00 10.60

Scores given

Rules Fouls Fair Att Comm Sum
OSI W 2 2 3 1 2 10
Brickers W 2 2 2 3 2 11
Bærum W 2 1 2 2 2 9
Bærum W 3 2 2 1 2 10
OSI W 1 2 2 2 2 9
Average 2.00 1.80 2.20 1.80 2.00 9.80

OSI W

Scores received

Rules Fouls Fair Att Comm Sum
Framnes W 2 2 3 1 2 10
Brickers W 3 2 2 3 2 12
Bærum W 2 2 2 2 2 10
Brickers W 2 2 3 3 2 12
Framnes W 1 2 2 2 2 9
Average 2.00 2.00 2.40 2.20 2.00 10.60

Scores given

Rules Fouls Fair Att Comm Sum
Framnes W 2 2 2 2 2 10
Brickers W 3 2 3 3 3 14
Bærum W 2 2 2 2 2 10
Brickers W 2 2 3 2 2 11
Framnes W 2 2 2 2 2 10
Average 2.20 2.00 2.40 2.20 2.20 11.00

Brickers W

Scores received

Rules Fouls Fair Att Comm Sum
Framnes W 2 2 2 3 2 11
OSI W 3 2 3 3 3 14
Bærum W 2 2 2 2 3 11
OSI W 2 2 3 2 2 11
Bærum W 2 3 2 2 2 11
Average 2.20 2.20 2.40 2.40 2.40 11.60

Scores given

Rules Fouls Fair Att Comm Sum
Framnes W 2 2 3 3 2 12
OSI W 3 2 2 3 2 12
Bærum W 2 2 3 2 2 11
OSI W 2 2 3 3 2 12
Bærum W 2 2 2 3 2 11
Average 2.20 2.00 2.60 2.80 2.00 11.60

Bærum W

Scores received

Rules Fouls Fair Att Comm Sum
Framnes W 2 1 2 2 2 9
OSI W 2 2 2 2 2 10
Brickers W 2 2 3 2 2 11
Framnes W 3 2 2 1 2 10
Brickers W 2 2 2 3 2 11
Average 2.20 1.80 2.20 2.00 2.00 10.20

Scores given

Rules Fouls Fair Att Comm Sum
Framnes W 3 2 2 2 2 11
OSI W 2 2 2 2 2 10
Brickers W 2 2 2 2 3 11
Framnes W 2 2 2 2 2 10
Brickers W 2 3 2 2 2 11
Average 2.20 2.20 2.00 2.00 2.20 10.60