69 Discs North 2026

Overall spirit score

  1. LucaToni#1 (11.38)
  2. Brickers (11.25)
  3. TSI 1 (11.00)
  4. TSI 2 (10.88)
  5. Bærum (10.75)
  6. OSI (10.62)
  7. Framnes (10.00)

Framnes

Scores received

Rules Fouls Fair Att Comm Sum
OSI 2 2 2 2 2 10
Bærum 1 2 2 2 2 9
TSI 1 2 2 2 2 2 10
LucaToni#1 2 2 2 2 2 10
TSI 2 2 3 2 2 2 11
Brickers 1 2 2 2 2 9
Bærum 2 2 2 2 2 10
LucaToni#1 2 2 2 2 3 11
Average 1.75 2.12 2.00 2.00 2.12 10.00

Scores given

Rules Fouls Fair Att Comm Sum
OSI 2 3 2 2 2 11
Bærum 2 2 2 2 2 10
TSI 1 2 2 2 2 3 11
LucaToni#1 2 3 2 2 3 12
TSI 2 2 2 2 3 2 11
Brickers 2 2 2 3 2 11
Bærum 2 2 2 1 2 9
LucaToni#1 2 2 2 2 3 11
Average 2.00 2.25 2.00 2.12 2.38 10.75

Brickers

Scores received

Rules Fouls Fair Att Comm Sum
LucaToni#1 2 2 2 3 2 11
OSI 2 2 2 3 2 11
TSI 2 2 2 2 3 2 11
Bærum 2 2 2 2 2 10
TSI 1 3 2 2 3 2 12
Framnes 2 2 2 3 2 11
LucaToni#1 2 2 2 3 3 12
Bærum 2 2 2 3 3 12
Average 2.12 2.00 2.00 2.88 2.25 11.25

Scores given

Rules Fouls Fair Att Comm Sum
LucaToni#1 2 3 3 2 2 12
OSI 2 2 2 2 2 10
TSI 2 2 2 3 3 2 12
Bærum 2 2 2 3 2 11
TSI 1 2 1 2 3 2 10
Framnes 1 2 2 2 2 9
LucaToni#1 2 3 2 3 2 12
Bærum 2 2 3 2 2 11
Average 1.88 2.12 2.38 2.50 2.00 10.88

Bærum

Scores received

Rules Fouls Fair Att Comm Sum
OSI 2 2 3 2 2 11
TSI 2 3 2 2 2 2 11
Framnes 2 2 2 2 2 10
LucaToni#1 2 2 2 3 2 11
TSI 1 2 3 2 3 2 12
Brickers 2 2 2 3 2 11
Framnes 2 2 2 1 2 9
Brickers 2 2 3 2 2 11
Average 2.12 2.12 2.25 2.25 2.00 10.75

Scores given

Rules Fouls Fair Att Comm Sum
OSI 2 2 2 3 2 11
TSI 2 2 2 2 2 2 10
Framnes 1 2 2 2 2 9
LucaToni#1 2 2 2 2 2 10
TSI 1 2 2 2 3 3 12
Brickers 2 2 2 2 2 10
Framnes 2 2 2 2 2 10
Brickers 2 2 2 3 3 12
Average 1.88 2.00 2.00 2.38 2.25 10.50

OSI

Scores received

Rules Fouls Fair Att Comm Sum
Framnes 2 3 2 2 2 11
Bærum 2 2 2 3 2 11
Brickers 2 2 2 2 2 10
LucaToni#1 2 2 2 3 2 11
TSI 1 2 2 2 2 2 10
TSI 2 2 2 2 3 2 11
TSI 1 3 2 1 2 2 10
TSI 2 2 2 2 3 2 11
Average 2.12 2.12 1.88 2.50 2.00 10.62

Scores given

Rules Fouls Fair Att Comm Sum
Framnes 2 2 2 2 2 10
Bærum 2 2 3 2 2 11
Brickers 2 2 2 3 2 11
LucaToni#1 2 3 2 3 2 12
TSI 1 2 2 3 3 2 12
TSI 2 2 2 3 2 2 11
TSI 1 2 2 2 2 2 10
TSI 2 2 2 2 2 2 10
Average 2.00 2.12 2.38 2.38 2.00 10.88

TSI 1

Scores received

Rules Fouls Fair Att Comm Sum
Bærum 2 2 2 3 3 12
LucaToni#1 2 2 2 3 2 11
Framnes 2 2 2 2 3 11
OSI 2 2 3 3 2 12
Brickers 2 1 2 3 2 10
TSI 2 2 2 2 3 2 11
OSI 2 2 2 2 2 10
TSI 2 2 2 2 3 2 11
Average 2.00 1.88 2.12 2.75 2.25 11.00

Scores given

Rules Fouls Fair Att Comm Sum
Bærum 2 3 2 3 2 12
LucaToni#1 2 2 2 3 2 11
Framnes 2 2 2 2 2 10
OSI 2 2 2 2 2 10
Brickers 3 2 2 3 2 12
TSI 2 2 2 2 2 2 10
OSI 3 2 1 2 2 10
TSI 2 2 2 2 3 2 11
Average 2.25 2.12 1.88 2.50 2.00 10.75

LucaToni#1

Scores received

Rules Fouls Fair Att Comm Sum
Brickers 2 3 3 2 2 12
OSI 2 3 2 3 2 12
Bærum 2 2 2 2 2 10
TSI 1 2 2 2 3 2 11
Framnes 2 3 2 2 3 12
TSI 2 2 3 2 2 2 11
Brickers 2 3 2 3 2 12
Framnes 2 2 2 2 3 11
Average 2.00 2.62 2.12 2.38 2.25 11.38

Scores given

Rules Fouls Fair Att Comm Sum
Brickers 2 2 2 3 2 11
OSI 2 2 2 3 2 11
Bærum 2 2 2 3 2 11
TSI 1 2 2 2 3 2 11
Framnes 2 2 2 2 2 10
TSI 2 2 3 2 3 2 12
Brickers 2 2 2 3 3 12
Framnes 2 2 2 2 3 11
Average 2.00 2.12 2.00 2.75 2.25 11.12

TSI 2

Scores received

Rules Fouls Fair Att Comm Sum
Bærum 2 2 2 2 2 10
Brickers 2 2 3 3 2 12
Framnes 2 2 2 3 2 11
OSI 2 2 3 2 2 11
LucaToni#1 2 3 2 3 2 12
TSI 1 2 2 2 2 2 10
TSI 1 2 2 2 3 2 11
OSI 2 2 2 2 2 10
Average 2.00 2.12 2.25 2.50 2.00 10.88

Scores given

Rules Fouls Fair Att Comm Sum
Bærum 3 2 2 2 2 11
Brickers 2 2 2 3 2 11
Framnes 2 3 2 2 2 11
OSI 2 2 2 3 2 11
LucaToni#1 2 3 2 2 2 11
TSI 1 2 2 2 3 2 11
TSI 1 2 2 2 3 2 11
OSI 2 2 2 3 2 11
Average 2.12 2.25 2.00 2.62 2.00 11.00