Desembercup 2019

Overall spirit score

  1. Brickers (11.88)
  2. LaBamba (11.62)
  3. PCL (11.50)
  4. ESK1 (11.50)
  5. NMBUI (11.43)
  6. ESK2 (11.38)
  7. OSI2 (11.38)
  8. OSI1 (11.29)
  9. TFK D (11.25)
  10. TFK O (11.00)
  11. TSI (10.75)
  12. Saku (10.50)
  13. BSI (10.50)
  14. Notodden (9.00)

PCL

Scores received

Rules Fouls Fair Att Comm Sum
ESK2 2 2 2 2 2 10
TFK D 2 3 2 3 2 12
Notodden 2 3 2 3 3 13
Saku 2 2 3 2 2 11
BSI 2 3 2 3 2 12
OSI1 2 2 2 3 2 11
Notodden – – – – – –
Brickers 2 3 2 3 2 12
Saku 2 2 2 3 2 11
Average 2.00 2.50 2.12 2.75 2.12 11.50

Scores given

Rules Fouls Fair Att Comm Sum
ESK2 2 2 2 1 2 9
TFK D 2 2 2 3 2 11
Notodden 2 1 2 2 1 8
Saku 2 2 3 3 2 12
BSI 2 3 2 2 2 11
OSI1 2 2 2 3 2 11
Notodden – – – – – –
Brickers 2 3 3 4 2 14
Saku 2 2 2 2 2 10
Average 2.00 2.12 2.25 2.50 1.88 10.75

Comments given

ESK1

Scores received

Rules Fouls Fair Att Comm Sum
LaBamba 2 2 2 2 2 10
TSI 2 2 3 4 3 14
NMBUI 2 2 2 3 3 12
OSI2 2 2 3 3 2 12
TFK O 2 2 2 3 2 11
Brickers 2 2 3 3 2 12
Saku 2 2 3 3 2 12
Brickers 2 2 2 1 2 9
Notodden – – – – – –
Average 2.00 2.00 2.50 2.75 2.25 11.50

Comments received

Scores given

Rules Fouls Fair Att Comm Sum
LaBamba 2 2 2 3 2 11
TSI 2 2 2 3 2 11
NMBUI 2 2 2 3 2 11
OSI2 2 2 2 3 2 11
TFK O 2 2 2 1 2 9
Brickers 2 2 2 2 2 10
Saku 2 2 2 2 2 10
Brickers 2 2 2 2 2 10
Notodden – – – – – –
Average 2.00 2.00 2.00 2.38 2.00 10.38

TFK O

Scores received

Rules Fouls Fair Att Comm Sum
LaBamba 2 2 2 2 2 10
TSI 2 3 2 3 2 12
NMBUI 2 2 3 2 2 11
OSI2 2 2 2 2 2 10
ESK1 2 2 2 1 2 9
Brickers 2 3 2 2 2 11
TFK D 2 3 2 2 2 11
Notodden 3 2 3 3 3 14
Average 2.12 2.38 2.25 2.12 2.12 11.00

Scores given

Rules Fouls Fair Att Comm Sum
LaBamba 2 2 2 3 2 11
TSI 2 2 2 2 2 10
NMBUI 2 2 2 3 2 11
OSI2 2 2 2 2 2 10
ESK1 2 2 2 3 2 11
Brickers 2 2 2 3 2 11
TFK D 2 3 2 3 2 12
Notodden 2 0 2 2 2 8
Average 2.00 1.88 2.00 2.62 2.00 10.50

Comments given

Saku

Scores received

Rules Fouls Fair Att Comm Sum
ESK2 2 2 2 2 2 10
TFK D 2 2 2 1 2 9
Notodden 2 3 2 3 2 12
PCL 2 2 3 3 2 12
BSI 2 2 2 2 3 11
OSI1 2 2 2 2 2 10
ESK1 2 2 2 2 2 10
PCL 2 2 2 2 2 10
Average 2.00 2.12 2.12 2.12 2.12 10.50

Scores given

Rules Fouls Fair Att Comm Sum
ESK2 2 2 3 3 2 12
TFK D 2 2 2 2 2 10
Notodden 2 2 2 3 2 11
PCL 2 2 3 2 2 11
BSI 2 2 2 2 2 10
OSI1 2 2 2 3 2 11
ESK1 2 2 3 3 2 12
PCL 2 2 2 3 2 11
Average 2.00 2.00 2.38 2.62 2.00 11.00

BSI

Scores received

Rules Fouls Fair Att Comm Sum
ESK2 2 2 2 3 2 11
TFK D 1 2 2 3 2 10
Notodden 2 3 2 3 2 12
PCL 2 3 2 2 2 11
Saku 2 2 2 2 2 10
OSI1 2 2 2 2 2 10
LaBamba 2 2 2 2 2 10
ESK2 2 2 2 2 2 10
Average 1.88 2.25 2.00 2.38 2.00 10.50

Scores given

Rules Fouls Fair Att Comm Sum
ESK2 2 2 2 3 2 11
TFK D 2 1 3 3 1 10
Notodden 2 2 2 1 2 9
PCL 2 3 2 3 2 12
Saku 2 2 2 2 3 11
OSI1 2 3 2 2 2 11
LaBamba 2 3 2 3 2 12
ESK2 2 3 2 3 2 12
Average 2.00 2.38 2.12 2.50 2.00 11.00

OSI1

Scores received

Rules Fouls Fair Att Comm Sum
ESK2 2 2 3 3 2 12
TFK D 2 2 2 3 2 11
Notodden 3 2 2 2 3 12
PCL 2 2 2 3 2 11
Saku 2 2 2 3 2 11
BSI 2 3 2 2 2 11
NMBUI 2 2 2 3 2 11
Average 2.14 2.14 2.14 2.71 2.14 11.29

Scores given

Rules Fouls Fair Att Comm Sum
ESK2 2 2 2 3 2 11
TFK D 2 2 2 3 2 11
Notodden 2 2 2 2 2 10
PCL 2 2 2 3 2 11
Saku 2 2 2 2 2 10
BSI 2 2 2 2 2 10
NMBUI 2 2 2 2 2 10
Average 2.00 2.00 2.00 2.43 2.00 10.43

Brickers

Scores received

Rules Fouls Fair Att Comm Sum
LaBamba 3 2 3 3 4 15
TSI 2 2 3 3 3 13
NMBUI 2 2 3 2 2 11
OSI2 2 2 2 3 2 11
ESK1 2 2 2 2 2 10
TFK O 2 2 2 3 2 11
PCL 2 3 3 4 2 14
ESK1 2 2 2 2 2 10
Average 2.12 2.12 2.50 2.75 2.38 11.88

Comments received

Scores given

Rules Fouls Fair Att Comm Sum
LaBamba 2 2 3 3 2 12
TSI 2 1 2 3 2 10
NMBUI 2 2 2 3 2 11
OSI2 2 2 2 3 2 11
ESK1 2 2 3 3 2 12
TFK O 2 3 2 2 2 11
PCL 2 3 2 3 2 12
ESK1 2 2 2 1 2 9
Average 2.00 2.12 2.25 2.62 2.00 11.00

LaBamba

Scores received

Rules Fouls Fair Att Comm Sum
TSI 2 2 2 3 2 11
NMBUI 2 2 3 3 2 12
OSI2 2 2 3 3 3 13
ESK1 2 2 2 3 2 11
TFK O 2 2 2 3 2 11
Brickers 2 2 3 3 2 12
BSI 2 3 2 3 2 12
OSI2 2 2 2 3 2 11
Average 2.00 2.12 2.38 3.00 2.12 11.62

Scores given

Rules Fouls Fair Att Comm Sum
TSI 2 2 2 3 2 11
NMBUI 2 2 3 2 2 11
OSI2 2 2 3 2 2 11
ESK1 2 2 2 2 2 10
TFK O 2 2 2 2 2 10
Brickers 3 2 3 3 4 15
BSI 2 2 2 2 2 10
OSI2 2 2 3 2 2 11
Average 2.12 2.00 2.50 2.25 2.25 11.12

Comments given

TSI

Scores received

Rules Fouls Fair Att Comm Sum
LaBamba 2 2 2 3 2 11
NMBUI 2 2 2 3 2 11
OSI2 2 2 1 2 2 9
ESK1 2 2 2 3 2 11
TFK O 2 2 2 2 2 10
Brickers 2 1 2 3 2 10
Notodden 4 2 2 3 3 14
TFK D 2 2 2 2 2 10
Average 2.25 1.88 1.88 2.62 2.12 10.75

Comments received

Scores given

Rules Fouls Fair Att Comm Sum
LaBamba 2 2 2 3 2 11
NMBUI 2 3 3 3 3 14
OSI2 2 2 3 4 3 14
ESK1 2 2 3 4 3 14
TFK O 2 3 2 3 2 12
Brickers 2 2 3 3 3 13
Notodden 1 1 2 3 2 9
TFK D 2 3 2 3 3 13
Average 1.88 2.25 2.50 3.25 2.62 12.50

Comments given

NMBUI

Scores received

Rules Fouls Fair Att Comm Sum
LaBamba 2 2 3 2 2 11
TSI 2 3 3 3 3 14
OSI2 2 2 2 3 3 12
ESK1 2 2 2 3 2 11
TFK O 2 2 2 3 2 11
Brickers 2 2 2 3 2 11
OSI1 2 2 2 2 2 10
Average 2.00 2.14 2.29 2.71 2.29 11.43

Scores given

Rules Fouls Fair Att Comm Sum
LaBamba 2 2 3 3 2 12
TSI 2 2 2 3 2 11
OSI2 2 2 3 3 2 12
ESK1 2 2 2 3 3 12
TFK O 2 2 3 2 2 11
Brickers 2 2 3 2 2 11
OSI1 2 2 2 3 2 11
Average 2.00 2.00 2.57 2.71 2.14 11.43

ESK2

Scores received

Rules Fouls Fair Att Comm Sum
TFK D 2 2 2 3 2 11
Notodden 3 3 2 3 3 14
PCL 2 2 2 1 2 9
Saku 2 2 3 3 2 12
BSI 2 2 2 3 2 11
OSI1 2 2 2 3 2 11
OSI2 2 2 2 3 2 11
BSI 2 3 2 3 2 12
Average 2.12 2.25 2.12 2.75 2.12 11.38

Scores given

Rules Fouls Fair Att Comm Sum
TFK D 2 2 2 3 2 11
Notodden 1 1 2 2 2 8
PCL 2 2 2 2 2 10
Saku 2 2 2 2 2 10
BSI 2 2 2 3 2 11
OSI1 2 2 3 3 2 12
OSI2 2 2 2 3 2 11
BSI 2 2 2 2 2 10
Average 1.88 1.88 2.12 2.50 2.00 10.38

TFK D

Scores received

Rules Fouls Fair Att Comm Sum
ESK2 2 2 2 3 2 11
Notodden 3 2 2 2 3 12
PCL 2 2 2 3 2 11
Saku 2 2 2 2 2 10
BSI 2 1 3 3 1 10
OSI1 2 2 2 3 2 11
TFK O 2 3 2 3 2 12
TSI 2 3 2 3 3 13
Average 2.12 2.12 2.12 2.75 2.12 11.25

Scores given

Rules Fouls Fair Att Comm Sum
ESK2 2 2 2 3 2 11
Notodden 1 2 2 2 2 9
PCL 2 3 2 3 2 12
Saku 2 2 2 1 2 9
BSI 1 2 2 3 2 10
OSI1 2 2 2 3 2 11
TFK O 2 3 2 2 2 11
TSI 2 2 2 2 2 10
Average 1.75 2.25 2.00 2.38 2.00 10.38

OSI2

Scores received

Rules Fouls Fair Att Comm Sum
LaBamba 2 2 3 2 2 11
TSI 2 2 3 4 3 14
NMBUI 2 2 3 3 2 12
ESK1 2 2 2 3 2 11
TFK O 2 2 2 2 2 10
Brickers 2 2 2 3 2 11
ESK2 2 2 2 3 2 11
LaBamba 2 2 3 2 2 11
Average 2.00 2.00 2.50 2.75 2.12 11.38

Comments received

Scores given

Rules Fouls Fair Att Comm Sum
LaBamba 2 2 3 3 3 13
TSI 2 2 1 2 2 9
NMBUI 2 2 2 3 3 12
ESK1 2 2 3 3 2 12
TFK O 2 2 2 2 2 10
Brickers 2 2 2 3 2 11
ESK2 2 2 2 3 2 11
LaBamba 2 2 2 3 2 11
Average 2.00 2.00 2.12 2.75 2.25 11.12

Notodden

Scores received

Rules Fouls Fair Att Comm Sum
ESK2 1 1 2 2 2 8
TFK D 1 2 2 2 2 9
PCL 2 1 2 2 1 8
Saku 2 2 2 3 2 11
BSI 2 2 2 1 2 9
OSI1 2 2 2 2 2 10
PCL – – – – – –
TSI 1 1 2 3 2 9
ESK1 – – – – – –
TFK O 2 0 2 2 2 8
Average 1.62 1.38 2.00 2.12 1.88 9.00

Comments received

Scores given

Rules Fouls Fair Att Comm Sum
ESK2 3 3 2 3 3 14
TFK D 3 2 2 2 3 12
PCL 2 3 2 3 3 13
Saku 2 3 2 3 2 12
BSI 2 3 2 3 2 12
OSI1 3 2 2 2 3 12
PCL – – – – – –
TSI 4 2 2 3 3 14
ESK1 – – – – – –
TFK O 3 2 3 3 3 14
Average 2.75 2.50 2.12 2.75 2.75 12.88

Comments given