Battle of Oak Hill 2020

Overall spirit score

  1. Pancake H (12.00)
  2. Brickers (12.00)
  3. Ekeberg (11.71)
  4. Uppsala JJ (11.43)
  5. OSI (11.43)
  6. BSI (11.33)
  7. Gringos (11.33)
  8. Pancake A (11.33)
  9. TSI (11.00)
  10. NMBUI (11.00)
  11. TFK (10.86)
  12. OBSI (10.62)
  13. BFK (9.20)

Pancake H

Scores received

Rules Fouls Fair Att Comm Sum
Brickers 2 3 2 3 2 12
BFK 3 3 3 3 3 15
Uppsala JJ 2 2 3 3 2 12
Ekeberg 2 2 2 2 2 10
Brickers 2 2 2 3 2 11
Pancake A 2 2 3 3 2 12
Average 2.17 2.33 2.50 2.83 2.17 12.00

Scores given

Rules Fouls Fair Att Comm Sum
Brickers 2 3 2 2 2 11
BFK 2 2 2 2 2 10
Uppsala JJ 2 2 3 2 3 12
Ekeberg 2 1 2 3 2 10
Brickers 2 2 3 2 2 11
Pancake A 2 2 2 3 2 11
Average 2.00 2.00 2.33 2.33 2.17 10.83

Brickers

Scores received

Rules Fouls Fair Att Comm Sum
Pancake H 2 3 2 2 2 11
BFK 3 3 2 3 2 13
Uppsala JJ 2 2 3 2 3 12
Gringos 2 2 3 3 3 13
Pancake H 2 2 3 2 2 11
Average 2.20 2.40 2.60 2.40 2.40 12.00

Scores given

Rules Fouls Fair Att Comm Sum
Pancake H 2 3 2 3 2 12
BFK 1 1 2 2 2 8
Uppsala JJ 2 3 2 3 2 12
Gringos 2 3 2 3 2 12
Pancake H 2 2 2 3 2 11
Average 1.80 2.40 2.00 2.80 2.00 11.00

BFK

Scores received

Rules Fouls Fair Att Comm Sum
Pancake H 2 2 2 2 2 10
Brickers 1 1 2 2 2 8
Uppsala JJ 2 1 2 1 2 8
BSI 2 1 2 2 2 9
Pancake A 2 3 2 2 2 11
Average 1.80 1.60 2.00 1.80 2.00 9.20

Scores given

Rules Fouls Fair Att Comm Sum
Pancake H 3 3 3 3 3 15
Brickers 3 3 2 3 2 13
Uppsala JJ 3 3 3 4 3 16
BSI 3 3 2 2 3 13
Pancake A 3 3 2 3 3 14
Average 3.00 3.00 2.40 3.00 2.80 14.20

Comments given

Uppsala JJ

Scores received

Rules Fouls Fair Att Comm Sum
Pancake H 2 2 3 2 3 12
Brickers 2 3 2 3 2 12
BFK 3 3 3 4 3 16
OBSI 2 2 1 1 2 8
OSI 2 2 2 3 2 11
NMBUI 2 2 2 2 2 10
TSI 2 1 3 3 2 11
Average 2.14 2.14 2.29 2.57 2.29 11.43

Comments received

Scores given

Rules Fouls Fair Att Comm Sum
Pancake H 2 2 3 3 2 12
Brickers 2 2 3 2 3 12
BFK 2 1 2 1 2 8
OBSI 2 2 2 2 2 10
OSI 2 2 2 3 3 12
NMBUI 2 2 2 3 2 11
TSI 2 2 3 3 2 12
Average 2.00 1.86 2.43 2.43 2.29 11.00

BSI

Scores received

Rules Fouls Fair Att Comm Sum
Gringos 2 2 2 2 2 10
OSI 2 2 2 2 2 10
Pancake A 2 2 3 2 3 12
BFK 3 3 2 2 3 13
TFK 3 3 2 2 3 13
Gringos 2 2 2 2 2 10
Average 2.33 2.33 2.17 2.00 2.50 11.33

Scores given

Rules Fouls Fair Att Comm Sum
Gringos 2 2 3 2 2 11
OSI 2 2 2 3 2 11
Pancake A 2 2 2 2 2 10
BFK 2 1 2 2 2 9
TFK 2 2 2 3 2 11
Gringos 2 2 2 3 2 11
Average 2.00 1.83 2.17 2.50 2.00 10.50

Gringos

Scores received

Rules Fouls Fair Att Comm Sum
BSI 2 2 3 2 2 11
OSI 2 2 2 3 3 12
Pancake A 2 2 2 3 2 11
Brickers 2 3 2 3 2 12
BSI 2 2 2 3 2 11
Ekeberg 2 2 2 3 2 11
Average 2.00 2.17 2.17 2.83 2.17 11.33

Scores given

Rules Fouls Fair Att Comm Sum
BSI 2 2 2 2 2 10
OSI 2 2 2 3 3 12
Pancake A 2 2 3 3 2 12
Brickers 2 2 3 3 3 13
BSI 2 2 2 2 2 10
Ekeberg 2 2 3 3 2 12
Average 2.00 2.00 2.50 2.67 2.33 11.50

OSI

Scores received

Rules Fouls Fair Att Comm Sum
BSI 2 2 2 3 2 11
Gringos 2 2 2 3 3 12
Pancake A 2 2 3 2 2 11
TSI 2 3 3 2 3 13
Uppsala JJ 2 2 2 3 3 12
OBSI 2 1 3 3 2 11
NMBUI 2 2 2 2 2 10
Average 2.00 2.00 2.43 2.57 2.43 11.43

Scores given

Rules Fouls Fair Att Comm Sum
BSI 2 2 2 2 2 10
Gringos 2 2 2 3 3 12
Pancake A 2 2 2 3 2 11
TSI 2 2 3 3 2 12
Uppsala JJ 2 2 2 3 2 11
OBSI 2 2 2 2 2 10
NMBUI 2 2 2 3 2 11
Average 2.00 2.00 2.14 2.71 2.14 11.00

Pancake A

Scores received

Rules Fouls Fair Att Comm Sum
BSI 2 2 2 2 2 10
Gringos 2 2 3 3 2 12
OSI 2 2 2 3 2 11
TFK 2 2 2 2 2 10
BFK 3 3 2 3 3 14
Pancake H 2 2 2 3 2 11
Average 2.17 2.17 2.17 2.67 2.17 11.33

Scores given

Rules Fouls Fair Att Comm Sum
BSI 2 2 3 2 3 12
Gringos 2 2 2 3 2 11
OSI 2 2 3 2 2 11
TFK 2 2 2 2 2 10
BFK 2 3 2 2 2 11
Pancake H 2 2 3 3 2 12
Average 2.00 2.17 2.50 2.33 2.17 11.17

Ekeberg

Scores received

Rules Fouls Fair Att Comm Sum
TFK 2 2 2 3 2 11
TSI 2 3 3 3 2 13
NMBUI 2 2 2 3 3 12
OBSI 3 2 2 3 3 13
Pancake H 2 1 2 3 2 10
TFK 2 2 2 2 3 11
Gringos 2 2 3 3 2 12
Average 2.14 2.00 2.29 2.86 2.43 11.71

Scores given

Rules Fouls Fair Att Comm Sum
TFK 2 2 2 2 2 10
TSI 2 3 2 3 2 12
NMBUI 2 2 2 3 2 11
OBSI 2 2 2 3 2 11
Pancake H 2 2 2 2 2 10
TFK 2 2 3 2 2 11
Gringos 2 2 2 3 2 11
Average 2.00 2.14 2.14 2.57 2.00 10.86

TFK

Scores received

Rules Fouls Fair Att Comm Sum
Ekeberg 2 2 2 2 2 10
TSI 2 2 3 3 2 12
NMBUI 2 2 2 2 2 10
OBSI 2 2 3 3 2 12
Pancake A 2 2 2 2 2 10
BSI 2 2 2 3 2 11
Ekeberg 2 2 3 2 2 11
Average 2.00 2.00 2.43 2.43 2.00 10.86

Scores given

Rules Fouls Fair Att Comm Sum
Ekeberg 2 2 2 3 2 11
TSI 2 2 2 2 2 10
NMBUI 2 2 2 2 2 10
OBSI 2 2 2 2 2 10
Pancake A 2 2 2 2 2 10
BSI 3 3 2 2 3 13
Ekeberg 2 2 2 2 3 11
Average 2.14 2.14 2.00 2.14 2.29 10.71

TSI

Scores received

Rules Fouls Fair Att Comm Sum
Ekeberg 2 3 2 3 2 12
TFK 2 2 2 2 2 10
NMBUI 2 2 2 3 2 11
OBSI 2 1 2 2 2 9
OSI 2 2 3 3 2 12
NMBUI 2 2 3 3 2 12
OBSI 3 1 2 2 2 10
Uppsala JJ 2 2 3 3 2 12
Average 2.12 1.88 2.38 2.62 2.00 11.00

Scores given

Rules Fouls Fair Att Comm Sum
Ekeberg 2 3 3 3 2 13
TFK 2 2 3 3 2 12
NMBUI 2 3 2 4 2 13
OBSI 2 1 2 2 3 10
OSI 2 3 3 2 3 13
NMBUI 2 2 2 3 2 11
OBSI 3 2 2 3 2 12
Uppsala JJ 2 1 3 3 2 11
Average 2.12 2.12 2.50 2.88 2.25 11.88

Comments given

NMBUI

Scores received

Rules Fouls Fair Att Comm Sum
Ekeberg 2 2 2 3 2 11
TFK 2 2 2 2 2 10
TSI 2 3 2 4 2 13
OBSI 2 2 2 2 2 10
OBSI 2 2 2 3 2 11
TSI 2 2 2 3 2 11
Uppsala JJ 2 2 2 3 2 11
OSI 2 2 2 3 2 11
Average 2.00 2.12 2.00 2.88 2.00 11.00

Comments received

Scores given

Rules Fouls Fair Att Comm Sum
Ekeberg 2 2 2 3 3 12
TFK 2 2 2 2 2 10
TSI 2 2 2 3 2 11
OBSI 2 2 2 3 2 11
OBSI 2 2 2 3 2 11
TSI 2 2 3 3 2 12
Uppsala JJ 2 2 2 2 2 10
OSI 2 2 2 2 2 10
Average 2.00 2.00 2.12 2.62 2.12 10.88

OBSI

Scores received

Rules Fouls Fair Att Comm Sum
Ekeberg 2 2 2 3 2 11
TFK 2 2 2 2 2 10
TSI 2 1 2 2 3 10
NMBUI 2 2 2 3 2 11
Uppsala JJ 2 2 2 2 2 10
NMBUI 2 2 2 3 2 11
OSI 2 2 2 2 2 10
TSI 3 2 2 3 2 12
Average 2.12 1.88 2.00 2.50 2.12 10.62

Scores given

Rules Fouls Fair Att Comm Sum
Ekeberg 3 2 2 3 3 13
TFK 2 2 3 3 2 12
TSI 2 1 2 2 2 9
NMBUI 2 2 2 2 2 10
Uppsala JJ 2 2 1 1 2 8
NMBUI 2 2 2 3 2 11
OSI 2 1 3 3 2 11
TSI 3 1 2 2 2 10
Average 2.25 1.62 2.12 2.38 2.12 10.50